Eastlake House Values 91915 November 2015

Sold Single Family Detached Homes in Eastlake 91915 in the month of October 2015 

MAP # Full Address Beds TotBath EstSF YrBlt Sold Price COEDate
1 1149 Calle Tesoro 3 3 1,335 1999 $370,000 10/19/2015
2 1178 Pacific Grove Loop 3 3 1,236 1995 $400,000 10/22/2015
3 2876 Weeping Willow 3 3 1,310 2004 $405,000 10/5/2015
4 1407 Ashford Castle 3 3 1,448 2000 $442,500 10/9/2015
5 2393 Valley Gardens Dr. 3 3 1,448 1999 $446,000 10/28/2015
6 1144 La Vida Court 4 3 1,671 1998 $460,000 10/13/2015
7 2210 Caminito Turin 3 3 2,310 2005 $475,000 10/6/2015
8 2342 Peacock Valley Rd 4 3 1,911 2000 $489,900 10/23/2015
9 1435 Caminito Sicilia 4 4 2,230 2012 $500,000 10/16/2015
10 1229 Discovery Bay 4 3 2,302 1994 $572,000 10/16/2015
11 2568 Green Valley Rd 4 3 2,564 2001 $615,000 10/16/2015
12 1371 Harbour Town Place 5 3 2,537 1996 $650,000 10/13/2015
13 2825 Castlewood Court 4 4 3,177 2000 $680,000 10/30/2015
14 1408 S Creekside 5 4 3,701 2000 $725,000 10/7/2015
15 1372 S paradise Ridge Way 5 5 4,301 2004 $840,000 10/10/2015

 

Eastlake 91915 Homes Sold in October 2015

The information herein is deemed reliable, but not guaranteed. Data from SANDICOR, Inc from 10/1/2015 through 10/31/2015 and represents properties listed or sold by various brokers.

EastLake House Values – November 2015

Use my sites - Free San Diego House Value Check

Ready to buy or sell a home in East Lake? Contact The Lewis Team at Keller Williams Realty today!

 

619-656-0655

Lewis Team San Diego Real Estate

Keller Williams San Diego Real Estate

The Lewis Team Keller Williams

San Diego Real Estate          Buy a Home in San Diego         Sell a Home in San Diego       Relocate to San Diego

San Diego Home Values     San Diego Real Estate Blog      San Diego Communities          San Diego Realtors

North County Coastal San Diego Real Estate                       North County Inland San Diego Real Estate

Central Coastal San Diego Real Estate                                   Metro San Diego Real Estate

Central Inland San Diego Real Estate                                      East County San Diego Real Estate

South County San Diego Real Estate                                       Downtown San Diego Real Estate

 

Information believed to be correct but is not guaranteed.