Eastlake House Values 91915 January 2016
Sold Single Family Detached Homes in Eastlake 91915 in the month of December 2015
Selling or buying real estate in 2016 - Call The Lewis Team today!!!
| MAP # | Full Address | Beds | TotBath | EstSF | YrBlt | Sold Price | COEDate |
| 1 | 1128 La Vida Ct | 4 | 3 | 1,671 | 1996 | $425,000 | 12/3/2015 |
| 2 | 1508 Prescott Dr | 3 | 3 | 1,410 | 2004 | $425,000 | 12/15/2015 |
| 3 | 2916 Weeping Willow Rd | 3 | 3 | 1,410 | 2004 | $430,000 | 12/16/2015 |
| 4 | 1064 Laguna Seca Loop | 4 | 3 | 1,544 | 1994 | $420,000 | 12/22/2015 |
| 5 | 2469 La Costa Ave | 3 | 3 | 1,432 | 1996 | $445,000 | 12/21/2015 |
| 6 | 1287 Boca Raton Dr. | 3 | 3 | 1,564 | 1996 | $455,000 | 12/7/2015 |
| 7 | 2339 Peacock Valley Road | 3 | 3 | 1,793 | 2000 | $434,175 | 12/7/2015 |
| 8 | 1459 Ashford Castle | 4 | 3 | 1,589 | 2000 | $462,000 | 12/17/2015 |
| 9 | 2578 Secret Canyon Pl | 3 | 3 | 1,448 | 2002 | $475,000 | 12/21/2015 |
| 10 | 2523 Secret Canyon Place | 3 | 3 | 1,448 | 2002 | $475,000 | 12/23/2015 |
| 11 | 2230 Caminito Turin | 3 | 3 | 2,028 | 2005 | $466,500 | 12/22/2015 |
| 12 | 1128 Chimney Flats | 4 | 3 | 1,589 | 2001 | $499,000 | 12/7/2015 |
| 13 | 1252 Crystal Springs Dr. | 3 | 2 | 1,593 | 1996 | $485,000 | 12/11/2015 |
| 14 | 2339 Palomira Ct | 3 | 3 | 1,931 | 1996 | $498,500 | 12/4/2015 |
| 15 | 1313 Thunder Spring Rd | 4 | 3 | 1,911 | 2001 | $510,000 | 12/18/2015 |
| 16 | 2639 Meadows Trail Lane | 3 | 3 | 2,038 | 2001 | $540,000 | 12/4/2015 |
| 17 | 1360 Granite Springs Dr | 4 | 3 | 2,356 | 2001 | $545,000 | 12/4/2015 |
| 18 | 2264 Annadale Wy | 4 | 3 | 2,308 | 1997 | $580,000 | 12/31/2015 |
| 19 | 1216 Discovery Bay Drive | 3 | 3 | 2,231 | 1994 | $560,000 | 12/21/2015 |
| 20 | 1264 Silverado Drive | 5 | 3 | 2,578 | 1999 | $577,000 | 12/16/2015 |
| 21 | 2253 Green River Dr. | 4 | 3 | 2,578 | 2000 | $590,000 | 12/7/2015 |
| 22 | 1212 Silverado | 5 | 3 | 2,516 | 1995 | $590,000 | 12/24/2015 |
| 23 | 1278 Granite Springs Dr. | 5 | 3 | 2,872 | 2002 | $600,000 | 12/30/2015 |
| 24 | 1351 Silver Hawk Way | 5 | 4 | 3,136 | 2006 | $659,000 | 12/23/2015 |
| 25 | 1371 S Creekside | 5 | 3 | 3,525 | 2001 | $770,000 | 12/28/2015 |
The information herein is deemed reliable, but not guaranteed. Data from SANDICOR, Inc from 12/1/2015 through 12/31/2015 and represents properties listed or sold by various brokers.
EastLake House Values - January 2016
Use my sites - Free San Diego House Value Check
Ready to buy or sell a home in East Lake? Contact The Lewis Team at Keller Williams Realty today!
619-656-0655

The Lewis Team Keller Williams
San Diego Real Estate Buy a Home in San Diego Sell a Home in San Diego Relocate to San Diego
San Diego Home Values San Diego Real Estate Blog San Diego Communities San Diego Realtors
North County Coastal San Diego Real Estate North County Inland San Diego Real Estate
Central Coastal San Diego Real Estate Metro San Diego Real Estate
Central Inland San Diego Real Estate East County San Diego Real Estate
South County San Diego Real Estate Downtown San Diego Real Estate
Information believed to be correct but is not guaranteed.


