South Bay San Diego Real Estate Market Report Homes

or Create your own market report

South Bay San Diego Real Estate Market Report Homes

Homes that are active, under contract and sold in South Bay San Diego. List Price, Sold Price, Sold Date. San Diego Real Estate Market – The Lewis Team of Realtors

Real estate market conditions in South Bay San Diego can change at a moment’s notice.

Keeping in the know of what's going on in today's real estate market is essential in making good buying and selling decisions. Looking at the homes that have recently sold will give the best and most accurate information on sold prices, days on market and median home price for the area of San Diego that you’re researching.

When you access the San Diego Real Estate Market Reports you will have three distinctive sections:

  • The top section of this South Bay San Diego Market Report are homes in South Bay San Diego currently on the market for sale.
  • The middle section of this South Bay San Diego Market Report are homes in South Bay San Diego currently under contract also know as being in escrow.
  • The bottom section of this South Bay San Diego Market Report are homes in South Bay San Diego that have recently been sold.

You can click on the address of the home to find out the details of the South Bay San Diego property to get additional information. 

If you would like a FREE CMA or Comparative Market Analysis of your home in South Bay San Diego then please contact me so that I can do an accurate analysis on your home. If you're selling your home you will be glad that you did. 

Dawn Lewis - South Bay San Diego Real Estate Agent - 619-981-3917

  • Realtor Since 1989
  • Over 2,000 Homes SOLD 

South Bay San Diego Real Estate Market

Search South Bay San Diego Real Estate

San Diego Real Estate Market for All San Diego Communities

San Diego Military Relocation Agent

If you would like to ask any real estate related questions please contact me I would be glad to help.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5343 Seaglen 4 3 2,176 $970,000 $445 0 days
389 First Ave 3 3 1,852 $875,000 $472 0 days
1025 Arroyo Dr 4 3 2,293 $1,248,000 $544 0 days
641 Redlands Pl 4 3 2,100 $1,249,900 $595 0 days
530 11th St 2 1 675 $499,000 $739 1 day
1774 Elm Ave 4 3 1,881 $799,000 $424 1 day
1094 Red Maple 3 2 1,297 $919,000 $708 1 day
157 E Oneida St 3 2 1,446 $825,000 $570 1 day
558 11th St 4 3 1,643 $899,000 $547 1 day
814 Floyd Ave 4 3 2,079 $1,050,000 $505 1 day
946 11th 4 3 1,933 $810,000 $419 1 day
875 Kostner Dr 4 2 1,769 $839,000 $474 2 days
3862 Coleman Ave 3 2 1,349 $830,000 $615 2 days
215 N R 3 1 1,248 $819,900 $656 2 days
3680 Mesa Vista Way 3 2 3,200 $2,850,000 $890 2 days
101 Woodlawn Ave 2 1 1,066 $699,000 $655 2 days
856 Misty Meadow Ct 5 3 2,294 $999,000 $435 3 days
410 Milagrosa Cir 5 5 3,487 $2,900,000 $831 5 days
1238 Delaware St 3 2 1,225 $879,000 $717 5 days
1808 Lynx Ter 4 4 2,612 $879,000 $336 5 days
703 Hemlock Ave 3 2 1,048 $845,000 $806 6 days
720 Crooked Path Pl 5 4 3,628 $1,599,000 $440 6 days
1961 Petaluma 5 4 2,102 $1,090,000 $518 6 days
1081 Calle Mesita 4 3 3,186 $1,495,000 $469 6 days
2645 Table Rock Ave 5 3 2,515 $1,219,000 $484 6 days
1248 Lorenzo Rd 5 3 2,776 $1,099,999 $396 6 days
847 Halecrest Dr 3 2 1,288 $825,000 $640 7 days
792 Piccard Ave 4 2 1,548 $795,000 $513 7 days
140 Imperial Beach Blvd 3 3 1,778 $1,579,000 $888 7 days
801 National City Blvd Unit 1002 1 1 500 $350,000 $700 7 days
2121 Duchess Ave Unit 2 4 3 1,536 $739,900 $481 7 days
2812 Savannah Ct 5 4 3,332 $1,450,000 $435 7 days
2845 Palmetto Pt 5 6 4,077 $2,149,000 $527 7 days
1430 Stanislaus 5 4 3,465 $1,295,000 $373 7 days
1792 Elmhurst St 4 2 1,416 $920,000 $649 7 days
1811 Mattero Ave 5 4 2,896 $1,129,000 $389 7 days
570 Emory St Unit B 3 3 1,700 $849,000 $499 8 days
129 Diza Rd 4 2 1,192 $779,999 $654 8 days
1541 Malta Ave 3 3 1,344 $899,900 $669 8 days
1232 Green Bay St 4 2 1,575 $699,900 $444 8 days
2815 Prospect St 7 6 2,024 $1,100,000 $543 8 days
841 Auburn 3 2 1,756 $1,049,000 $597 9 days
558 Jefferson Ave 3 2 1,995 $924,999 $463 9 days
912 Saint Germain Rd 4 3 1,930 $1,065,000 $551 9 days
3563 Forest Glen Rd 4 3 1,566 $830,000 $530 9 days
637 Redlands Pl 3 2 1,516 $1,050,000 $692 9 days
140 Palm Ave 2 1 796 $799,000 $1,003 9 days
1976 Wintersweet St 5 2 1,604 $849,900 $529 10 days
597 Parkside Dr 5 3 2,615 $1,200,000 $458 8 days
3176 Via Viganello 6 7 4,992 $1,849,500 $370 13 days
Average: 3.9 2.9 2,135 $1,091,982 $541 51 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 Mariposa Cir 3 2 1,390 $815,000 $586 7 days
20 S Kenton Ave 3 1 915 $600,000 $655 8 days
1021 Calle Escarpada 4 3 2,005 $1,399,000 $697 13 days
790 Brightwood Ave 3 2 1,300 $785,999 $604 13 days
1058 Darwin Pl 4 2 1,732 $684,900 $395 14 days
650 Laguna Point Ct 4 2 1,814 $749,800 $413 14 days
1859 Posh Ln 4 3 1,681 $779,000 $463 14 days
647 Windsor Cir 5 3 1,990 $940,000 $472 14 days
851 Shadow Ridge Pl 4 5 3,856 $1,900,000 $492 14 days
1703 Wolfsdorf 3 3 1,671 $850,000 $508 15 days
755 River Rock Rd 5 3 2,656 $1,265,000 $476 15 days
1920 Via Encantadoras 4 2 1,575 $750,000 $476 13 days
97 E Mankato St 4 2 1,490 $875,000 $587 6 days
637 Tiffany 4 3 2,040 $859,000 $421 17 days
2535 Saddlehorn Dr 4 3 2,010 $989,000 $492 17 days
2995 Makaha 4 2 1,406 $760,000 $540 18 days
1938 Rue Michelle 4 2 1,673 $930,000 $555 13 days
434 L St 3 2 1,336 $700,000 $523 19 days
1121 Chimney Flats Ln 3 3 1,448 $864,999 $597 20 days
134 F St 5 3 1,685 $1,100,000 $652 20 days
2925 Gate Five Pl 8 9 11,836 $5,750,000 $485 20 days
1005 E 2nd St 2 1 1,256 $699,000 $556 20 days
21 Connoley 3 2 1,864 $725,000 $388 21 days
402 Corte Calypso 3 3 2,616 $1,170,000 $447 21 days
381 E Millan St 4 2 2,092 $875,000 $418 21 days
941 Grove Ave 4 2 1,232 $725,000 $588 21 days
1732 Gamma St 3 2 962 $741,000 $770 21 days
589 Bonito 5 3 1,500 $949,999 $633 21 days
1206 Granite Spgs 5 3 2,942 $1,295,000 $440 23 days
1345 Orange St 3 3 1,526 $715,000 $468 27 days
189 Montebello St 4 2 1,997 $890,000 $445 27 days
24 E Paisley 5 2 1,739 $849,900 $488 27 days
2635 Holderness 3 2 1,492 $760,000 $509 27 days
1524 Painted Cave Ave 5 4 2,555 $1,074,900 $420 28 days
1598 Woodlark Ct 5 4 2,116 $1,099,000 $519 29 days
854 Camino Cantera 5 3 2,565 $1,100,000 $428 31 days
1249 8th 3 2 1,028 $845,000 $821 31 days
1175 Corte De Cera 4 3 2,017 $967,000 $479 33 days
1365 Muir Trail Pl 6 5 3,682 $1,300,000 $353 33 days
750 Coleman Ct 4 3 1,836 $826,000 $449 33 days
1611 Corte Medialuna 4 4 3,157 $1,595,000 $505 34 days
1709 Frangipani Ave 5 4 2,477 $799,900 $322 34 days
1434 Blackstone Ave 3 3 1,616 $888,800 $550 34 days
316 Elkwood Ave 4 2 2,120 $1,199,999 $566 34 days
1902 Marquis Ct 4 3 2,134 $1,049,000 $491 35 days
885 Givens 3 2 1,214 $745,000 $613 35 days
2450 Eastridge Loop 3 2 1,657 $849,000 $512 36 days
1254 La Crescentia Dr 4 3 1,683 $1,040,000 $617 36 days
922 Camino Del Sol 4 3 2,137 $995,000 $465 36 days
1992 Bandolier Ln 3 2 1,178 $724,900 $615 36 days
Average: 4.0 2.9 2,126 $1,036,469 $507 93 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2183 Paseo Levanten 4 4 3,157 $1,635,000 $1,520,000 $481 75 days 9/9/26
1246 Camino Prado 4 4 2,815 $1,199,900 $1,200,000 $426 164 days 9/9/26
1672 Planicie Way 3 2 1,111 $700,000 $566,535 $509 0 days 9/8/26
3214 Verde Ct 3 2 1,120 $849,900 $890,000 $794 28 days 9/8/26
1708 Frangipani 5 4 2,476 $799,900 $825,000 $333 40 days 9/8/26
344 Plaza Los Osos 4 3 2,286 $1,149,000 $1,075,000 $470 53 days 9/8/26
3040 E 18th St 4 2 1,132 $699,900 $730,000 $644 60 days 9/8/26
505 Timber St 3 2 1,322 $610,000 $641,000 $484 11 days 9/4/26
2207 Antonio Dr 4 3 2,430 $850,000 $875,000 $360 28 days 9/4/26
689 Garrett Ave 4 2 1,448 $799,000 $950,000 $656 37 days 9/4/26
1533 Via Hacienda 6 3 3,074 $1,499,000 $1,450,000 $471 37 days 9/4/26
1336 Thunder Spring Dr 3 3 1,563 $899,000 $910,000 $582 41 days 9/4/26
522 Bayona Loop 4 3 2,381 $1,297,000 $1,297,000 $544 46 days 9/4/26
1433 Heatherwood Ave 6 3 3,634 $1,580,000 $1,580,000 $434 43 days 9/4/26
1100 Santa Delphina Ave 3 3 2,454 $1,150,000 $1,180,000 $480 56 days 9/4/26
991 Calle Pilares 4 4 3,176 $1,175,000 $1,300,000 $409 33 days 9/3/26
702 Sundance Ct 4 3 1,832 $990,000 $980,000 $534 44 days 9/3/26
245 Palm Ave 4 2 1,484 $749,000 $745,000 $502 148 days 9/3/26
2614 Flagstaff Ct 3 2 1,675 $975,000 $965,000 $576 19 days 9/2/26
1116 Second Ave 10 6 3,391 $1,385,000 $1,395,000 $411 296 days 9/2/26
112 Country Club Dr 4 3 2,300 $1,075,000 $1,119,000 $486 46 days 9/1/26
452 Park Way 3 2 1,198 $610,000 $620,000 $517 19 days 8/31/26
82 E Shasta St 3 2 1,310 $769,000 $769,000 $587 25 days 8/31/26
1843 E 16th St 4 2 1,641 $775,000 $775,000 $472 25 days 8/31/26
2595 Secret Canyon Pl 3 3 1,448 $849,000 $850,000 $587 32 days 8/31/26
1898 Marquette Rd 4 3 2,322 $1,175,000 $1,200,000 $516 42 days 8/31/26
2965 Winding Fence Way 4 5 4,262 $2,199,000 $1,960,000 $459 40 days 8/31/26
1775 Whitmore Loop 4 3 1,947 $884,500 $890,000 $457 74 days 8/31/26
1668 Ocala Ave 3 2 1,028 $650,000 $750,000 $729 89 days 8/31/26
5217 Aleman Pl 3 3 1,696 $1,095,000 $1,095,000 $645 103 days 8/31/26
993 Hawthorne Creek Dr 6 5 3,765 $1,749,900 $1,725,000 $458 110 days 8/31/26
2864 Gate Seven 7 10 7,093 $5,750,000 $5,220,000 $735 165 days 8/31/26
837 Twining Ave 4 2 1,336 $605,000 $560,000 $419 16 days 8/28/26
1689 Harvard St 4 2 1,300 $875,000 $875,000 $673 22 days 8/28/26
2431 Palm Ave 5 2 1,288 $790,000 $820,000 $636 32 days 8/28/26
181 Guava Ave 5 2 2,024 $875,000 $849,000 $419 36 days 8/28/26
2816-18 D Ave 5 4 2,226 $1,099,000 $1,099,000 $493 38 days 8/28/26
575 Port Harwick 4 3 2,407 $1,085,000 $1,082,000 $449 49 days 8/28/26
2691 Table Rock Ave 4 4 2,150 $1,190,000 $1,190,000 $553 67 days 8/28/26
276 Hilltop Dr 4 4 3,153 $1,299,000 $1,320,000 $418 169 days 8/28/26
1751 Wolf Canyon Loop 3 3 1,671 $799,900 $825,000 $493 20 days 8/27/26
3721 Belle Bonnie Brae 3 2 2,121 $1,200,000 $1,350,000 $636 31 days 8/27/26
1733 Thompson Ave 5 4 2,825 $1,149,000 $1,125,000 $398 28 days 8/26/26
1001 Hawthorne Creek Dr 3 3 2,578 $1,279,900 $1,275,000 $494 41 days 8/26/26
1620 Sycamore Dr 3 3 1,811 $750,000 $775,000 $427 37 days 8/26/26
279 Del Mar Ave 2 2 936 $695,000 $720,000 $769 57 days 8/26/26
1410 Melrose Ave 5 3 1,824 $934,000 $940,000 $515 61 days 8/26/26
1810 Granger Ave 2 1 1,032 $705,000 $535,000 $518 132 days 8/26/26
1213 Chimney Flats Ln 3 3 1,448 $879,900 $885,000 $611 17 days 8/25/26
1109 Carlos Canyon Dr 5 4 3,654 $1,599,900 $1,600,000 $437 27 days 8/25/26
Average: 3.8 2.8 2,050 $1,010,194 $1,008,801 $523 55 days
Viewing 1 - 50 of 748
Viewing 1 - 50 of 748
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,