San Diego Real Estate Market Report Homes

or Create your own market report

San Diego Real Estate Market Report Homes

Homes that are active, under contract and sold in San Diego County. List Price, Sold Price, Sold Date. San Diego Real Estate Market – The Lewis Team

Real estate market conditions in San Diego can change at a moment’s notice. Keeping abreast of what's going on in today's real estate market is essential in making good buying and selling decisions. Looking at the homes that have recently sold will give the best and most accurate information on sold prices, days on market and median home price for the area of San Diego that you’re researching.

When you access the San Diego Real Estate Market Reports you will have three distinctive sections:

  • The top section of this San Diego Market Report are homes in San Diego currently on the market for sale.
  • The middle section of this San Diego Market Report are homes in San Diego currently under contract also know as being in escrow.
  • The bottom section of this San Diego Market Report are homes in San Diego that have recently been sold.

You can click on the address of the home to find out the details of the San Diego property to get additional information. 

Market Report

If you would like a FREE CMA or Comparative Market Analysis of your home in San Diego then please contact me so that I can do an accurate analysis on your home. If you're selling your home you will be glad that you did. 

Dawn Lewis - San Diego Real Estate Agent - 619-981-3917

Realtor Since 1989

Over 2,000 Homes SOLD 

Search San Diego Real Estate

San Diego Real Estate Market for All San Diego Communities

If you would like to ask any real estate related questions please contact me I would be glad to help.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Alta La Jolla 5 3 2,676 $2,975,000 $1,111 0 days
3417 Hugo 3 2 1,830 $1,895,000 $1,035 0 days
5343 Seaglen 4 3 2,176 $970,000 $445 0 days
3723 Central 1 1 324 $925,000 $2,854 0 days
17367 Bernardo Ctr 5 3 2,494 $1,450,000 $581 0 days
1922 Vermont 3 2 1,552 $850,000 $547 0 days
15306 Junipers Dr 3 3 1,945 $1,599,880 $822 0 days
157 S Mercedes Rd 3 2 1,620 $775,000 $478 0 days
590 Sonoma St 3 3 1,487 $949,000 $638 0 days
389 First Ave 3 3 1,852 $875,000 $472 0 days
3963 Hope St 3 3 1,564 $999,999 $639 0 days
327 Alamo Way 4 3 2,291 $899,000 $392 0 days
1300 Enchante Way 4 3 2,227 $980,000 $440 0 days
1025 Arroyo Dr 4 3 2,293 $1,248,000 $544 0 days
3674 Newcrest Pt 4 3 3,427 $2,970,000 $866 0 days
7215 Wembley St 4 2 1,542 $1,229,000 $797 0 days
3676 Alta Vis 5 3 3,281 $1,525,000 $464 0 days
13749 Ridge Hill Rd 3 2 1,210 $725,000 $599 0 days
3535 Chauncey Rd 3 2 1,470 $1,139,900 $775 0 days
9576 Capricorn Way 4 3 1,636 $980,000 $599 0 days
2571 Glasgow Dr 4 4 3,282 $2,800,000 $853 0 days
4638 Leathers St 4 3 2,918 $1,550,000 $531 0 days
2328 2nd Ave 6 4 3,250 $2,449,900 $753 0 days
163 Ocean Vw 2 2 1,120 $858,000 $766 0 days
2111 Toca 4 2 1,652 $899,900 $544 0 days
1695 Grove Rd 4 4 3,612 $1,697,500 $469 0 days
1301 Gary Ln 2 2 1,236 $759,000 $614 0 days
10441 Lake Breeze Dr 4 4 2,841 $1,025,000 $360 0 days
14989 Orchard View Dr 5 5 4,368 $3,194,000 $731 0 days
1051 Cordoba Way 3 3 1,835 $985,000 $536 0 days
1174 Concord 4 3 3,166 $1,949,000 $615 0 days
5575 Heidi St 3 2 1,507 $999,000 $662 0 days
12504 Cypress Woods 4 3 2,664 $1,669,000 $626 0 days
1681 Paseo Bonita 4 3 2,533 $4,300,000 $1,697 0 days
6268 Canyon Bluff Ct 4 2 1,832 $1,625,000 $887 0 days
8233 Caminito Maritimo 2 3 2,310 $2,295,000 $993 0 days
2347 Viewridge Pl 4 3 1,766 $799,000 $452 0 days
1003 Maryland St 3 2 1,354 $776,000 $573 0 days
641 Redlands Pl 4 3 2,100 $1,249,900 $595 0 days
5476 Foxhound Way 5 3 3,722 $3,299,000 $886 0 days
5014 Lake Circle Rd 4 3 2,462 $799,000 $324 0 days
7079 Enders Ave 5 3 2,400 $1,699,900 $708 0 days
29114 Laurel Valley Dr 2 2 1,430 $949,000 $663 0 days
9316 Telkaif St 3 2 1,471 $899,000 $611 0 days
2253 Lagoon Vw 4 3 2,613 $3,299,000 $1,262 0 days
12934 Slack 3 2 1,075 $860,000 $800 0 days
5524 Norwich St 3 2 1,514 $1,249,000 $824 0 days
00000 Hidden Pnes 4 5 4,285 $2,795,000 $652 0 days
1277 Sagewood Dr 2 2 977 $739,000 $756 0 days
2286 Caminito Preciosa Norte 3 3 2,082 $1,435,000 $689 0 days
Average: 3.8 3.2 2,622 $2,149,948 $748 59 days
Viewing 1 - 50 of 2908
Viewing 1 - 50 of 2908
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8110 Binney 3 2 1,672 $750,000 $448 1 day
769 Michael Ct 4 4 2,442 $1,149,000 $470 1 day
4371 71st 3 2 1,624 $625,000 $384 2 days
1777 Puterbaugh St 4 4 4,946 $4,700,000 $950 2 days
4483 Saratoga 4 2 2,131 $2,495,000 $1,170 Unknown
7556 Blue Lk 4 2 1,852 $1,325,000 $715 3 days
4874 Edgeware Rd 3 3 1,901 $1,950,000 $1,025 5 days
734 Miravar Place Lot 7 Unit Lot 7 4 3 2,435 $1,245,614 $511 6 days
29341 Rocky Pass 4 2 1,400 $679,000 $485 6 days
339 Delage Dr 4 3 1,953 $2,295,000 $1,175 6 days
745 Blackhawk Cir 3 3 1,610 $1,099,000 $682 6 days
3450 Camden Cir 3 3 2,134 $1,950,000 $913 6 days
8262 Beaver Lake Dr 3 2 1,319 $959,500 $727 6 days
4527 Narragansett Ave 5 5 3,457 $3,499,000 $1,012 7 days
15838 Potomac Ridge Rd 4 3 2,435 $1,950,000 $800 6 days
16307 Woodson View Rd 3 3 2,568 $1,499,000 $583 7 days
4664 59th St 3 2 1,416 $1,049,000 $740 7 days
2646 Calle Serena 3 2 1,343 $780,000 $580 7 days
1537 Winsome 3 3 2,020 $1,379,000 $682 7 days
2073 Ginny Ln 3 3 2,545 $1,099,000 $431 7 days
645 63rd 3 1 1,024 $649,000 $633 3 days
13106 Roundup Ave 4 3 1,690 $1,199,000 $709 7 days
10331 Harbin Pl 4 2 1,475 $879,000 $595 7 days
4119 Thomas St 3 2 1,108 $849,000 $766 7 days
6302 Paseo Descanso 4 3 2,929 $2,090,000 $713 7 days
5434 Brunswick Ave 3 2 1,570 $1,099,000 $700 7 days
670 Mariposa Cir 3 2 1,390 $815,000 $586 7 days
2954 Sage Vw 4 3 2,160 $975,000 $451 7 days
8862 Gowdy Ave 3 2 1,032 $899,000 $871 8 days
9968 Beck 3 2 1,375 $775,000 $563 8 days
3595 Arizona 3 4 1,564 $1,199,000 $766 8 days
9340 Pipilo St 4 3 1,876 $1,389,000 $740 7 days
4627 Idaho St 1 1 516 $598,810 $1,160 7 days
1381 Coker 4 2 1,490 $749,999 $503 8 days
1460 E Lexington 5 4 2,769 $950,000 $343 8 days
2214 Nielsen St 3 2 1,674 $750,000 $448 8 days
1129 Finch St 3 2 1,312 $815,000 $621 8 days
3541 Stetson Ave 3 2 1,674 $1,789,000 $1,068 8 days
5111 Jackson Dr 2 1 821 $699,900 $852 5 days
20 S Kenton Ave 3 1 915 $600,000 $655 8 days
371 Camino Carta 4 3 2,971 $1,410,000 $474 8 days
1609 Grandview St 3 2 1,155 $1,250,000 $1,082 8 days
1381 Amanda Gln S 4 4 3,399 $1,390,000 $408 8 days
808 Maria 6 3 1,985 $689,000 $347 9 days
13329 Olive Meadows Dr 3 2 1,344 $1,050,000 $781 6 days
8822 Polanco St 4 3 2,101 $1,499,999 $713 8 days
734 Michael Ct 3 3 1,735 $899,000 $518 9 days
1237 Breakaway Dr 4 4 3,099 $1,250,000 $403 6 days
1195 Via Teresa 2 2 1,064 $749,000 $703 9 days
1733 El Pico Dr 3 2 1,663 $900,000 $541 9 days
Average: 3.6 2.9 2,187 $1,446,045 $666 67 days
Viewing 1 - 50 of 1367
Viewing 1 - 50 of 1367
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 Donahue Dr 3 2 1,415 $899,000 $860,000 $607 22 days 9/10/26
11112 Larkridge 3 2 1,032 $729,900 $736,900 $714 34 days 9/10/26
3051 2nd 3 2 2,050 $1,999,888 $1,850,000 $902 35 days 9/10/26
13610 Rostrata Rd 5 5 3,515 $2,275,000 $2,375,000 $675 42 days 9/10/26
13292 Norcroft Rd 4 4 3,071 $2,695,000 $2,610,000 $849 61 days 9/10/26
10014 Gemtree Way 4 3 2,202 $899,000 $970,000 $440 66 days 9/10/26
12424 Semillon Blvd 3 3 2,859 $1,795,000 $1,776,250 $621 20 days 9/9/26
5341 Westknoll Ln 4 2 2,180 $2,650,000 $2,600,000 $1,192 23 days 9/9/26
223 31st 2 1 746 $449,000 $440,000 $589 23 days 9/9/26
9210 Golondrina Dr 4 2 1,780 $1,250,000 $1,350,000 $758 27 days 9/9/26
3106 Corte Nina 4 3 2,345 $1,475,000 $1,368,000 $583 27 days 9/9/26
4338 Adams Ave 3 3 2,021 $2,295,000 $2,295,000 $1,135 27 days 9/9/26
13477 Appalachian Way 4 3 2,516 $1,650,000 $1,625,000 $645 27 days 9/9/26
540 Willet St 4 2 1,520 $724,900 $695,000 $457 28 days 9/9/26
2564 Marathon 3 2 1,200 $1,099,000 $1,090,000 $908 28 days 9/9/26
4982 Mount Casas Dr 3 2 1,524 $1,175,000 $1,235,490 $810 28 days 9/9/26
2946 Fledgling Dr 5 5 3,640 $1,485,000 $1,400,000 $384 33 days 9/9/26
424 Cuyamaca Ave 2 1 638 $449,000 $451,000 $706 34 days 9/9/26
11231 Woodrush Ct 2 2 1,034 $899,000 $880,000 $851 35 days 9/9/26
9925 Los Ranchitos Rd 3 1 936 $686,400 $690,000 $737 37 days 9/9/26
7938 Gaylen Rd 4 2 1,366 $1,040,000 $1,025,000 $750 39 days 9/9/26
2901 Helix 4 3 1,704 $925,000 $925,000 $542 40 days 9/9/26
3504 Glade St 3 1 1,044 $699,900 $700,000 $670 40 days 9/9/26
448 W Redondo 4 2 1,524 $759,900 $790,000 $518 41 days 9/9/26
2538 Dehesa Rd 5 3 2,947 $1,249,999 $1,285,000 $436 42 days 9/9/26
13567 Arroyo Dl 4 3 2,390 $2,099,000 $2,107,900 $881 47 days 9/9/26
12446 Skyhigh Ct 4 2 1,930 $849,900 $895,000 $463 41 days 9/9/26
4405 New Hampshire St 2 2 946 $1,099,900 $1,000,000 $1,057 47 days 9/9/26
10857 Corte De Marin 4 3 2,011 $1,799,000 $1,734,000 $862 49 days 9/9/26
7066 Whipple Ave 3 2 1,204 $1,325,000 $1,269,500 $1,054 53 days 9/9/26
3541 Niblick Dr 2 1 774 $625,000 $600,000 $775 57 days 9/9/26
2415 Eucalyptus 4 4 2,866 $1,500,000 $1,550,000 $540 41 days 9/9/26
879 English Holly Ln 3 2 1,509 $925,000 $875,000 $579 62 days 9/9/26
18880 Caminito Cantilena, Unit 63 3 3 1,362 $924,000 $920,000 $675 83 days 9/9/26
1312 Corvidae St 5 4 3,253 $2,295,000 $2,085,000 $640 111 days 9/9/26
3970 Carmel Brooks Way 3 3 1,803 $1,499,000 $1,490,000 $826 31 days 9/9/26
2435 Heatherwood Ct 3 2 1,329 $755,000 $760,000 $571 49 days 9/9/26
2183 Paseo Levanten 4 4 3,157 $1,635,000 $1,520,000 $481 75 days 9/9/26
1246 Camino Prado 4 4 2,815 $1,199,900 $1,200,000 $426 164 days 9/9/26
16598 Casero Rd 2 2 1,450 $825,000 $825,000 $568 55 days 9/9/26
2586 Calle Del Oro 3 3 2,728 $5,895,000 $5,450,000 $1,997 170 days 9/9/26
1672 Planicie Way 3 2 1,111 $700,000 $566,535 $509 0 days 9/8/26
5040 Mable 4 2 1,632 $597,600 $597,600 $366 0 days 9/8/26
6375 La Valle Plateada 3 4 2,882 $3,875,000 $3,875,000 $1,344 10 days 9/8/26
3863 Mount Ainsworth Ave 3 2 1,430 $1,249,900 $1,225,000 $856 13 days 9/8/26
4368 Yosemite 3 3 1,855 $1,399,900 $1,460,000 $787 17 days 9/8/26
6791 Fisk Ave 5 5 2,821 $2,495,000 $2,537,500 $899 18 days 9/8/26
9130 Johnson Dr 3 2 1,967 $1,200,000 $1,200,000 $610 19 days 9/8/26
11291 Corte Belleza 4 3 2,834 $2,749,000 $2,850,000 $1,005 22 days 9/8/26
7994 El Capitan Dr 3 2 1,145 $699,999 $645,000 $563 24 days 9/8/26
Average: 3.6 2.8 2,171 $1,484,343 $1,469,743 $686 58 days
Viewing 1 - 50 of 8110
Viewing 1 - 50 of 8110
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,