San Diego Real Estate Market Report Homes

or Create your own market report

San Diego Real Estate Market Report Homes

Homes that are active, under contract and sold in San Diego County. List Price, Sold Price, Sold Date. San Diego Real Estate Market – The Lewis Team

Real estate market conditions in San Diego can change at a moment’s notice. Keeping abreast of what's going on in today's real estate market is essential in making good buying and selling decisions. Looking at the homes that have recently sold will give the best and most accurate information on sold prices, days on market and median home price for the area of San Diego that you’re researching.

When you access the San Diego Real Estate Market Reports you will have three distinctive sections:

  • The top section of this San Diego Market Report are homes in San Diego currently on the market for sale.
  • The middle section of this San Diego Market Report are homes in San Diego currently under contract also know as being in escrow.
  • The bottom section of this San Diego Market Report are homes in San Diego that have recently been sold.

You can click on the address of the home to find out the details of the San Diego property to get additional information. 

Market Report

If you would like a FREE CMA or Comparative Market Analysis of your home in San Diego then please contact me so that I can do an accurate analysis on your home. If you're selling your home you will be glad that you did. 

Dawn Lewis - San Diego Real Estate Agent - 619-981-3917

Realtor Since 1989

Over 2,000 Homes SOLD 

Search San Diego Real Estate

San Diego Real Estate Market for All San Diego Communities

If you would like to ask any real estate related questions please contact me I would be glad to help.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5360 Vista Del Dios 4 3 2,302 $2,595,000 $1,127 0 days
9834 Saint George St 3 1 1,140 $625,000 $548 0 days
2364 Bonita St 3 2 1,798 $749,000 $416 0 days
1327 San Miguel 3 2 1,200 $724,888 $604 0 days
264 S 39th St 2 2 736 $625,000 $849 1 day
30477 Via Maria Elena 5 5 4,750 $1,999,999 $421 1 day
610 Arrow Gln 3 3 1,350 $729,000 $540 1 day
16786-88 Calle Hermosa 6 8 7,014 $9,850,000 $1,404 1 day
2065 Simpatico Pl 4 3 3,284 $1,233,595 $375 1 day
1629 Wild Acres 3 3 3,356 $1,599,000 $476 1 day
2080 Simpatico Pl 4 3 2,333 $1,184,025 $507 1 day
23952 Green Hvn 2 2 983 $449,000 $456 1 day
3320 Hill 3 4 3,486 $2,745,000 $787 1 day
16883 Saint Andrews Dr 5 6 4,481 $2,150,000 $479 1 day
11810 Calamar Dr 4 3 1,963 $1,395,000 $710 1 day
37798 Williams Ranch Rd 2 2 1,118 $795,000 $711 2 days
3612 Polk Ave 3 1 900 $849,000 $943 2 days
31418 Calle De Talar 5 4 4,007 $1,850,000 $461 2 days
137 Millan St 3 2 982 $825,000 $840 3 days
1123 Ariana Rd 4 3 3,582 $1,975,000 $551 3 days
1780 Simpatico Ct 3 2 1,620 $800,000 $493 3 days
408 Pointing Rock Dr 3 3 1,722 $550,000 $319 3 days
11342 Calle Dario 3 2 1,149 $800,000 $696 3 days
939 Lacebark St 4 2 1,668 $400,000 $239 3 days
1815 Bailey Dr 3 2 2,009 $1,749,900 $871 3 days
10076 Shadow 3 4 3,242 $2,150,000 $663 3 days
4202 43rd St 3 1 1,327 $689,900 $519 3 days
8211 Starland Dr 3 2 1,399 $765,000 $546 3 days
13567 Stoney Creek Rd 3 3 2,070 $1,175,000 $567 3 days
6378 Japatul Vista Ln 4 3 2,937 $1,900,000 $646 3 days
102 Teal St 4 4 2,080 $1,099,000 $528 3 days
1133 Emerald Hts 3 2 2,283 $1,188,000 $520 3 days
1906 Odell Circle Vis 4 2 2,150 $949,000 $441 3 days
1485 Santa Fe Hls 4 3 3,323 $1,599,999 $481 3 days
7320 Jackson Dr 5 3 2,120 $1,285,000 $606 3 days
3618 Pradera 3 2 1,700 $1,200,000 $705 3 days
2649 Big Wagon Rd 3 2 2,269 $975,000 $429 0 days
8720 Nottingham Place 4 2 2,519 $2,795,000 $1,109 3 days
11270 Spitfire 4 3 1,822 $1,195,000 $655 3 days
3105 Garrison St 3 3 1,710 $1,695,000 $991 3 days
1401 El Norte Pkwy Unit SPC 276 2 2 1,440 $333,800 $231 3 days
1260 Presioca St 2 1 852 $435,000 $510 3 days
9427 W Heaney Cir 3 1 950 $739,900 $778 3 days
6866 Boxford Dr 3 2 1,278 $899,900 $704 3 days
2716 Nansen Ave 3 2 1,664 $1,749,900 $1,051 3 days
1318 Hermes Ct 4 2 1,740 $849,900 $488 3 days
35540 Asturian Way 4 3 2,445 $859,000 $351 3 days
7904 Engineers Rd 1 2 1,568 $549,000 $350 3 days
3150 Acacia Ln 3 2 1,860 $949,000 $510 3 days
10615 Vista Valle Dr 5 3 2,839 $1,845,000 $649 3 days
Average: 3.8 3.2 2,575 $2,095,281 $745 62 days
Viewing 1 - 50 of 3000
Viewing 1 - 50 of 3000
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1221 El Rey 6 5 2,120 $1,000,000 $471 4 days
420 N Pacific St 4 2 1,532 $889,900 $580 4 days
1198 Tres Ninos Corte 4 3 2,437 $1,075,000 $441 4 days
2043 Camino De Reimitz 6 6 4,811 $2,199,999 $457 4 days
7695 Northrup Pl 5 3 2,371 $1,049,000 $442 5 days
2321 Cortina Cir 3 2 2,028 $1,450,000 $714 5 days
23648 Old Ranch Rd 3 3 2,728 $1,649,000 $604 6 days
1443 Kingston Dr 4 2 1,330 $749,900 $563 6 days
4620 Altadena Ave 3 2 1,136 $1,174,000 $1,033 6 days
718 5th St 2 1 924 $749,000 $810 7 days
2329 Cortina Cir 3 2 2,283 $1,449,000 $634 7 days
771 Matagual Dr 3 2 1,546 $1,250,000 $808 7 days
1005 E 2nd St 2 1 1,256 $679,900 $541 7 days
951 Camino Aldea 4 3 2,179 $930,000 $426 7 days
2721 Magnolia Point Ct 6 4 3,335 $1,250,000 $374 8 days
571 Chandler Ct 3 3 2,328 $989,000 $424 9 days
2947 Helix St 3 2 1,482 $675,000 $455 9 days
13834 Kerry Ln 4 5 3,346 $2,200,000 $657 10 days
10664 Escobar 3 2 1,260 $909,900 $722 10 days
147 Edgewood Dr 3 2 1,264 $825,000 $652 10 days
820 E 5th Ave Unit - 3 2 1,824 $740,000 $405 10 days
931 Eton Ct 3 2 1,390 $849,900 $611 10 days
1321 Mountain Park Pl 4 3 2,362 $1,295,000 $548 10 days
11580 Manzanita Rd 5 4 2,966 $1,100,000 $370 10 days
3890 Vista Campana S Unit 75 2 2 1,292 $669,000 $517 10 days
12105 Eastglen 4 3 1,759 $1,385,000 $787 10 days
3737 Catamarca 3 3 1,811 $995,000 $549 10 days
10636 Briarlake Woods Dr 5 3 2,597 $2,199,000 $846 10 days
8645 Via Del Luz 5 2 1,922 $850,000 $442 10 days
1006 Angelus 4 2 1,603 $770,000 $480 10 days
5320 Lehrer 3 1 1,014 $748,000 $737 10 days
2646 Mcburney Ct 3 2 1,338 $799,000 $597 10 days
14582 Meadowrun St 4 3 1,958 $1,499,999 $766 10 days
1736 Gateway 2 1 884 $699,000 $790 10 days
1030 Alveda Ave 3 1 1,102 $690,000 $626 11 days
4105 Pindar Way 2 2 1,592 $1,039,000 $652 11 days
14634 Billy Ln 4 2 1,578 $1,195,000 $757 11 days
1334 E Division St 3 1 950 $680,000 $715 11 days
834 Cole Ranch Rd 4 2 1,874 $2,599,000 $1,386 11 days
8468 Ednalyn Ln 3 3 2,047 $1,560,000 $762 11 days
2124 Hickory 4 3 2,191 $2,595,000 $1,184 11 days
305 E Oxford St 4 2 1,974 $849,900 $430 11 days
4669 Valencia Dr 2 1 1,241 $775,000 $624 11 days
505 Legate Ct 3 2 1,260 $824,900 $654 11 days
11473 Valle Vista Rd 3 2 1,563 $849,000 $543 11 days
4261 Trias St 4 5 4,147 $3,925,000 $946 11 days
1315 Preston Pl 3 2 1,080 $600,000 $555 11 days
6350 Casselberry Way 5 3 2,264 $1,230,000 $543 11 days
12466 Senda 2 2 1,578 $859,000 $544 11 days
845 First Ave 2 1 1,262 $679,000 $538 11 days
Average: 3.5 2.8 2,134 $1,375,217 $656 67 days
Viewing 1 - 50 of 1173
Viewing 1 - 50 of 1173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4505 La Noria 5 8 9,246 $8,750,000 $8,450,000 $913 213 days 10/26/26
3946 Division St 2 1 788 $560,000 $560,000 $710 110 days 10/24/26
9967 Cleary St 4 2 1,288 $699,000 $685,000 $531 15 days 10/23/26
7221 Wisteria Way 4 3 2,000 $2,199,888 $2,130,000 $1,065 22 days 10/23/26
4846 Long Branch Ave 2 2 1,120 $1,499,000 $1,475,000 $1,316 22 days 10/23/26
2241 Edgewood Pl 3 2 1,176 $799,000 $820,000 $697 24 days 10/23/26
4096 Yale Ave 3 2 1,316 $825,000 $889,000 $675 22 days 10/23/26
394 D St 2 2 1,125 $599,990 $615,000 $546 27 days 10/23/26
1029 Cornish Dr 2 2 2,177 $2,400,000 $2,800,000 $1,286 29 days 10/23/26
6034 Lancaster Dr 3 2 1,748 $1,298,000 $1,298,000 $742 29 days 10/23/26
17690 Azucar Way 3 3 1,444 $998,888 $988,888 $684 32 days 10/23/26
5722 Brittany Forrest 5 5 3,827 $3,095,000 $3,100,825 $810 34 days 10/23/26
919 Valley Dr 3 3 2,742 $1,450,000 $1,450,767 $529 28 days 10/23/26
4350 Milano Way 4 3 1,921 $874,900 $890,000 $463 36 days 10/23/26
9827 Edgar Pl 5 3 3,841 $1,375,000 $1,435,000 $373 36 days 10/23/26
4807 Sunrise Valley Dr 4 3 2,340 $1,099,000 $1,099,000 $469 37 days 10/23/26
677 Fifth Ave 2 1 872 $695,000 $736,000 $844 38 days 10/23/26
2826 Calle De Malibu 3 2 1,840 $1,140,000 $1,050,000 $570 38 days 10/23/26
1482 El Prado 3 2 1,225 $759,900 $785,000 $640 36 days 10/23/26
4132 Palm Tree Ct 4 3 2,166 $950,000 $980,000 $452 40 days 10/23/26
2954 Woodford Dr 5 4 4,092 $6,999,000 $6,350,000 $1,551 43 days 10/23/26
10774 Calle Juan 5 4 2,806 $1,069,000 $1,080,000 $384 43 days 10/23/26
1159 Calistoga 4 3 2,106 $1,295,000 $1,287,000 $611 44 days 10/23/26
1242 Hillcrest Ln 3 2 1,463 $695,000 $710,000 $485 45 days 10/23/26
11951 Cypress Valley Dr 3 3 2,271 $1,599,000 $1,540,000 $678 45 days 10/23/26
745 Blackhawk Cir 3 3 1,610 $1,080,000 $1,080,000 $670 49 days 10/23/26
2613 Sunset Hls 5 5 3,755 $1,895,000 $1,800,000 $479 49 days 10/23/26
602 Fresca St 3 2 1,793 $2,595,000 $2,571,500 $1,434 52 days 10/23/26
912 Saint Germain Rd 4 3 1,930 $1,065,000 $1,065,000 $551 52 days 10/23/26
247 Melinda Way 3 3 1,396 $799,767 $815,767 $584 56 days 10/23/26
149 River Rock Ct 3 2 1,163 $719,000 $719,000 $618 56 days 10/23/26
3581 Mount Abbey Ave 3 2 1,296 $1,150,000 $1,140,000 $879 64 days 10/23/26
750 Melrose Pl 4 2 1,944 $885,000 $875,000 $450 67 days 10/23/26
625 Van Horn Rd 4 2 2,368 $999,000 $930,000 $392 71 days 10/23/26
11976 Foothills River Ln 4 2 2,028 $899,900 $900,000 $443 71 days 10/23/26
4327 Hollyhill Rd 4 5 3,601 $1,700,000 $1,470,000 $408 77 days 10/23/26
399 Amparo Dr 5 4 3,769 $1,499,999 $1,450,000 $384 78 days 10/23/26
731 Pueblo Pl 5 3 2,610 $1,180,000 $1,100,000 $421 83 days 10/23/26
4955 Via Papel 4 3 2,581 $1,725,000 $1,725,000 $668 88 days 10/23/26
229 E 6th St 3 2 1,077 $619,000 $650,000 $603 85 days 10/23/26
755 I Ave 5 6 3,057 $5,999,000 $5,650,000 $1,848 114 days 10/23/26
444 Avalon Dr 5 4 3,400 $1,144,000 $1,070,000 $314 116 days 10/23/26
228 N Helix 5 7 4,236 $7,950,000 $7,825,000 $1,847 116 days 10/23/26
2248 Mil Sorpresas 3 3 2,635 $999,900 $1,040,000 $394 120 days 10/23/26
7420 Teasdale Ave 4 3 2,384 $1,749,900 $1,715,000 $719 141 days 10/23/26
11293 Calenda 3 2 1,548 $994,900 $965,000 $623 13 days 10/22/26
3012 Alta Dr 2 2 946 $480,000 $500,000 $528 23 days 10/22/26
212 Beaumont Dr 3 3 1,650 $1,100,000 $1,100,000 $666 26 days 10/22/26
2501 Columbine Dr 3 2 1,706 $849,000 $830,000 $486 26 days 10/22/26
7427 Kamwood St 2 2 1,200 $925,000 $935,000 $779 28 days 10/22/26
Average: 3.6 2.8 2,181 $1,486,352 $1,578,897 $749 60 days
Viewing 1 - 50 of 7667
Viewing 1 - 50 of 7667

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,