East County San Diego Real Estate Market Report Homes

or Create your own market report

East County San Diego Real Estate Market Report Homes

Homes that are active, under contract and sold in East County San Diego. List Price, Sold Price, Sold Date. San Diego Real Estate Market – The Lewis Team

Real estate market conditions in East County San Diego can change at a moment’s notice. Keeping abreast of what's going on in today's real estate market is essential in making good buying and selling decisions. Looking at the homes that have recently sold will give the best and most accurate information on sold prices, days on market and median home price for the area of San Diego that you’re researching.

When you access the San Diego Real Estate Market Reports you will have three distinctive sections:

  • The top section of this East County San Diego Market Report are homes in East County San Diego currently on the market for sale.
  • The middle section of this East County San Diego Market Report are homes in East County San Diego currently under contract also know as being in escrow.
  • The bottom section of this East County San Diego Market Report are homes in East County San Diego that have recently been sold.

You can click on the address of the home to find out the details of the East County San Diego property to get additional information. 

Home Value San Diego CA

If you would like a FREE CMA or Comparative Market Analysis of your home in East County San Diego then please contact me so that I can do an accurate analysis on your home. If you're selling your home you will be glad that you did. 

Dawn Lewis Team - East County San Diego Real Estate Agent - 619-981-3917

  • Realtor Since 1989
  • Over 2,000 Homes SOLD 

Search East County San Diego Real Estate

San Diego Real Estate Market for All San Diego Communities

If you would like to ask any real estate related questions please contact me I would be glad to help.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7215 Wembley St 4 2 1,542 $1,229,000 $797 0 days
13749 Ridge Hill Rd 3 2 1,210 $725,000 $599 0 days
1695 Grove Rd 4 4 3,612 $1,697,500 $469 0 days
10441 Lake Breeze Dr 4 4 2,841 $1,025,000 $360 0 days
5575 Heidi St 3 2 1,507 $999,000 $662 0 days
9316 Telkaif St 3 2 1,471 $899,000 $611 0 days
310 Dahlia Way 3 3 1,709 $874,999 $511 0 days
8511 Yucca St 4 3 2,014 $999,990 $496 1 day
10774 Calle Juan 5 4 2,806 $1,069,000 $380 0 days
13253 Idyl Dr 3 2 1,412 $799,999 $566 1 day
8661 Valencia St 3 2 1,208 $799,999 $662 1 day
9462 Doheny Rd 3 1 956 $759,000 $793 1 day
5720 Amarillo Ave 6 4 3,508 $1,399,000 $398 1 day
12435 Rockcrest Rd 3 2 1,382 $599,000 $433 1 day
14430 Rios Canyon Rd 2 2 1,800 $1,075,000 $597 1 day
173 Via Tapia 4 3 2,467 $895,000 $362 1 day
12811-09 Jackson Hill Dr 7 5 4,392 $1,799,000 $409 1 day
1326 Farmer Rd 4 4 4,150 $1,299,900 $313 1 day
13385 Marjay Dr 3 2 1,426 $850,000 $596 1 day
21037 Fog Rdg 1 1 500 $569,000 $1,138 1 day
7225 Laura Ct 4 2 1,369 $1,225,000 $894 1 day
6352 Budlong Lake Ave 3 2 1,281 $1,149,000 $896 1 day
9508 Cypress St 3 3 2,225 $899,000 $404 1 day
14595 Olde Highway 80, Unit 41 1 1 492 $140,000 $284 2 days
3880 Rojo Tierra Rd 4 3 2,234 $1,198,000 $536 2 days
7122 Ruane St 4 3 1,789 $1,299,000 $726 2 days
4525 Avocado Blvd 5 3 2,602 $1,125,000 $432 2 days
8105 Binney Pl 3 2 1,198 $850,000 $709 2 days
9086 Hunter Pass 4 3 3,021 $1,450,000 $479 2 days
9634 Eucalyptus St 4 3 2,800 $999,777 $357 2 days
1521 Miss Elle 4 3 2,263 $950,000 $419 2 days
6477 Winona Ave 5 3 2,410 $1,289,000 $534 1 day
9108 Birch 2 2 1,000 $565,000 $565 3 days
1493 Olive Hls 3 2 1,973 $799,000 $404 3 days
7795 La Mesa Summit Dr 4 5 3,677 $1,844,990 $501 4 days
7414 Engineers Rd 3 2 1,324 $549,000 $414 4 days
44493 Old Hwy 80 2 2 1,418 $299,999 $211 5 days
11355 Eucalyptus Hls 4 3 2,223 $975,000 $438 5 days
1520 Tarleton St 3 1 1,000 $739,000 $739 5 days
8722 Vanguard Pl 3 2 1,144 $749,999 $655 5 days
1315 Buttonbrush Ln 3 2 1,351 $790,000 $584 5 days
9742 Los Coches Rd 2 2 752 $674,999 $897 5 days
534 Bruma Ct 3 2 1,323 $799,000 $603 5 days
624 San Juhn St 3 2 1,434 $625,000 $435 5 days
10253 Paseo Park 4 3 2,035 $959,900 $471 5 days
5264 Wood St 3 2 1,140 $899,000 $788 5 days
1608 Danny Way 3 2 1,290 $799,000 $619 5 days
10728 Garden Way 4 3 1,579 $799,900 $506 5 days
12092 Calle Naranja 3 2 1,143 $810,000 $708 6 days
9099 Rosedale 3 2 1,716 $1,250,000 $728 6 days
Average: 3.5 2.7 2,104 $1,068,958 $543 60 days
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8110 Binney 3 2 1,672 $750,000 $448 1 day
4371 71st 3 2 1,624 $625,000 $384 2 days
7556 Blue Lk 4 2 1,852 $1,325,000 $715 3 days
29341 Rocky Pass 4 2 1,400 $679,000 $485 6 days
8262 Beaver Lake Dr 3 2 1,319 $959,500 $727 6 days
10331 Harbin Pl 4 2 1,475 $879,000 $595 7 days
2954 Sage Vw 4 3 2,160 $975,000 $451 7 days
9968 Beck 3 2 1,375 $775,000 $563 8 days
1381 Coker 4 2 1,490 $749,999 $503 8 days
1460 E Lexington 5 4 2,769 $950,000 $343 8 days
2214 Nielsen St 3 2 1,674 $750,000 $448 8 days
1129 Finch St 3 2 1,312 $815,000 $621 8 days
5111 Jackson Dr 2 1 821 $699,900 $852 5 days
808 Maria 6 3 1,985 $689,000 $347 9 days
1733 El Pico Dr 3 2 1,663 $900,000 $541 9 days
1746 El Pico 4 2 2,324 $1,000,000 $430 9 days
669 Skyview St 3 2 1,152 $750,000 $651 9 days
9340 Adlai Rd 4 2 1,588 $649,950 $409 10 days
7175 Bobhird Dr 3 2 1,775 $950,000 $535 13 days
11704 Avenida Anacapa 3 3 1,577 $854,900 $542 13 days
6217 Boulder Lk 5 4 2,295 $1,425,000 $620 13 days
4170 N Bonita St 4 2 1,440 $825,000 $572 14 days
2767 Blackbush 3 3 1,642 $775,000 $471 14 days
4852 Elsa Rd 3 1 1,354 $859,000 $634 13 days
6368 Amberly St 3 2 1,174 $949,000 $808 14 days
10835 Hillcreek Rd 3 3 2,185 $898,888 $411 14 days
7918 Linen Dr 3 2 1,552 $910,000 $586 14 days
7716 Lake Adlon Dr 4 3 2,068 $1,499,000 $724 14 days
933 Eastside Rd 3 3 2,036 $850,000 $417 14 days
7235 Grable 3 1 1,094 $835,000 $763 14 days
149 River Rock Ct 3 2 1,163 $679,000 $583 13 days
12261 Linroe Dr 3 2 1,624 $799,000 $491 14 days
9498 Grossmont Blvd 2 1 957 $660,000 $689 14 days
6640 Cabaret 4 2 1,890 $1,299,000 $687 14 days
632 Claydelle Ave 4 2 1,492 $700,000 $469 15 days
8538 Rosada Way 3 2 1,497 $799,000 $533 15 days
9004 El Dorado Pkwy 3 2 1,269 $749,999 $591 16 days
12011 Via Hacienda 3 2 1,240 $839,000 $676 16 days
2255 Grace Lamay Ter 4 6 3,653 $2,195,000 $600 17 days
10440 Bosque Dr 4 3 1,759 $875,000 $497 17 days
11822 Northill Ter 3 4 2,743 $1,350,000 $492 17 days
6150 Decanture Ct 4 2 1,660 $1,349,000 $812 17 days
2425 Denova Dr 4 3 1,984 $865,000 $435 17 days
10032 Cristobal Dr 4 2 1,510 $860,000 $569 19 days
9510 Tuthill Way 2 1 858 $699,000 $814 20 days
8054 Royal Gardens Pl 4 2 1,503 $875,000 $582 21 days
4568 Shade Rd 4 4 2,736 $1,499,000 $547 20 days
656 Dewane Dr 3 2 1,682 $995,000 $591 21 days
9518 Hillcreek Way 3 3 1,990 $929,900 $467 21 days
2415 Trace 4 3 1,788 $799,000 $446 21 days
Average: 3.5 2.4 1,828 $921,676 $535 83 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 Donahue Dr 3 2 1,415 $899,000 $860,000 $607 22 days 9/10/26
11112 Larkridge 3 2 1,032 $729,900 $736,900 $714 34 days 9/10/26
243 North Ln 2 1 792 $549,000 $560,000 $707 31 days 9/10/26
10014 Gemtree Way 4 3 2,202 $899,000 $970,000 $440 66 days 9/10/26
4789 Harbinson Ave 4 4 2,663 $1,420,000 $1,380,000 $518 153 days 9/10/26
9210 Golondrina Dr 4 2 1,780 $1,250,000 $1,350,000 $758 27 days 9/9/26
540 Willet St 4 2 1,520 $724,900 $695,000 $457 28 days 9/9/26
9925 Los Ranchitos Rd 3 1 936 $686,400 $690,000 $737 37 days 9/9/26
2901 Helix 4 3 1,704 $925,000 $925,000 $542 40 days 9/9/26
2538 Dehesa Rd 5 3 2,947 $1,249,999 $1,285,000 $436 42 days 9/9/26
12446 Skyhigh Ct 4 2 1,930 $849,900 $895,000 $463 41 days 9/9/26
3541 Niblick Dr 2 1 774 $625,000 $600,000 $775 57 days 9/9/26
9130 Johnson Dr 3 2 1,967 $1,200,000 $1,200,000 $610 19 days 9/8/26
7994 El Capitan Dr 3 2 1,145 $699,999 $645,000 $563 24 days 9/8/26
10313 Amada 3 2 1,583 $799,000 $820,000 $518 26 days 9/8/26
8075 Blue Lake Dr 4 2 2,272 $1,350,000 $1,400,000 $616 28 days 9/8/26
15725 Miss Ellie Ln 3 3 2,515 $1,175,000 $1,200,000 $477 32 days 9/8/26
10274 Pebble Beach Dr 4 3 1,866 $999,999 $1,036,000 $555 39 days 9/8/26
1218 Alpine Oaks Dr 4 3 2,396 $1,050,000 $990,000 $413 40 days 9/8/26
1285 Buttonwood Ct 2 2 1,181 $698,000 $692,000 $585 46 days 9/8/26
8411 Kappa St 5 3 1,916 $850,000 $890,000 $464 53 days 9/8/26
8266 High St 3 2 1,286 $770,000 $747,500 $581 105 days 9/8/26
12027 Via Hacienda 3 3 1,596 $849,900 $843,480 $528 17 days 9/4/26
1602 Corte De Las Piedras 5 3 3,671 $1,479,000 $1,560,000 $424 21 days 9/4/26
4038 Violet 2 1 992 $799,000 $840,000 $846 32 days 9/4/26
12341 Winter Gardens Dr 1 1 552 $599,000 $600,000 $1,086 34 days 9/4/26
5875 Lake Murray 4 2 1,712 $930,000 $930,000 $543 36 days 9/4/26
9380 Pike Rd 3 1 1,364 $679,000 $690,000 $505 44 days 9/4/26
614 Sneath Way 4 4 3,210 $1,249,350 $1,242,000 $386 50 days 9/4/26
4543 Peak Ct 3 2 1,858 $1,295,000 $1,230,000 $662 52 days 9/4/26
9452 Tecate Cypress Trl 3 4 2,151 $1,250,000 $1,150,000 $534 71 days 9/4/26
10772 Avenida Roberta 4 3 2,092 $949,999 $938,000 $448 78 days 9/4/26
1724 Hacienda Pl 4 3 2,543 $1,549,000 $1,505,000 $591 98 days 9/4/26
8959 Hightail Dr 4 4 2,895 $1,499,000 $1,480,000 $511 101 days 9/4/26
3865 Rojo Tierra Rd 4 3 2,234 $1,259,999 $1,210,000 $541 122 days 9/4/26
1215 Vista Grande Rd 4 2 1,952 $1,209,900 $1,160,000 $594 1 day 9/3/26
9305 Tiffany Park Pl 4 3 2,467 $1,039,000 $1,100,000 $445 58 days 9/3/26
6887 Colorado Ave 3 1 1,272 $969,000 $969,000 $761 76 days 9/3/26
6715 Monte Verde Dr 4 3 1,710 $1,285,900 $1,300,000 $760 83 days 9/3/26
1787 Galway Pl 3 3 2,008 $1,050,000 $954,620 $475 93 days 9/3/26
10880 Hess Dr 4 4 3,461 $1,899,900 $1,850,000 $534 105 days 9/3/26
8358 Ridge Route Rd 3 2 1,224 $1,395,000 $1,300,000 $1,062 Unknown 9/3/26
4491 Glen 3 2 1,804 $1,099,000 $1,110,000 $615 27 days 9/2/26
4557 Mayapan Dr 5 3 2,899 $1,599,999 $1,589,999 $548 36 days 9/2/26
6896 Turnbridge Way 3 2 1,200 $999,900 $975,000 $812 48 days 9/2/26
1191 Wayside Ave 4 2 1,606 $829,000 $840,000 $523 25 days 9/1/26
1632 Danny Way 3 2 1,290 $784,999 $740,000 $573 33 days 9/1/26
409 Prather Pl 5 2 1,538 $695,000 $750,000 $487 40 days 9/1/26
8914 Lamar 3 3 13,467 $410,000 $410,000 $30 46 days 9/1/26
7730 Loma Vista Dr 3 2 1,112 $849,900 $881,500 $792 46 days 9/1/26
Average: 3.5 2.4 1,871 $979,389 $979,540 $553 55 days
Viewing 1 - 50 of 1515
Viewing 1 - 50 of 1515
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,