Coastal San Diego Real Estate Market Report Homes

or Create your own market report

Coastal San Diego Real Estate Market Report Homes

Homes that are active, under contract and sold in Coastal San Diego.

List Price, Sold Price, Sold Date. San Diego Real Estate Market – The Lewis Team

Real estate market conditions in Coastal San Diego can change at a moment’s notice. Keeping abreast of what's going on in today's real estate market is essential in making good buying and selling decisions. Looking at the homes that have recently sold will give the best and most accurate information on sold prices, days on market and median home price for the area of San Diego that you’re researching.

When you access the San Diego Real Estate Market Reports you will have three distinctive sections:

  • The top section of this Coastal San Diego Market Report are homes in Coastal San Diego currently on the market for sale.
  • The middle section of this Coastal San Diego Market Report are homes in Coastal San Diego currently under contract also know as being in escrow.
  • The bottom section of this Coastal San Diego Market Report are homes in Coastal San Diego that have recently been sold.

You can click on the address of the home to find out the details of the Coastal San Diego property to get additional information. 

If you would like a FREE CMA or Comparative Market Analysis of your home in Coastal San Diego then please contact me so that I can do an accurate analysis on your home. If you're selling your home you will be glad that you did. 

Dawn Lewis - Coastal San Diego Real Estate Agent - 619-981-3917

  • Realtor Since 1989
  • Over 2,000 Homes SOLD 

Coastal San Diego Market Report

Search Coastal San Diego Real Estate

San Diego Real Estate Market for All San Diego Communities

If you would like to ask any real estate related questions please contact me I would be glad to help.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Alta La Jolla 5 3 2,676 $2,975,000 $1,111 0 days
3417 Hugo 3 2 1,830 $1,895,000 $1,035 0 days
4638 Leathers St 4 3 2,918 $1,550,000 $531 0 days
2328 2nd Ave 6 4 3,250 $2,449,900 $753 0 days
1174 Concord 4 3 3,166 $1,949,000 $615 0 days
1681 Paseo Bonita 4 3 2,533 $4,300,000 $1,697 0 days
6268 Canyon Bluff Ct 4 2 1,832 $1,625,000 $887 0 days
8233 Caminito Maritimo 2 3 2,310 $2,295,000 $993 0 days
7079 Enders Ave 5 3 2,400 $1,699,900 $708 0 days
5524 Norwich St 3 2 1,514 $1,249,000 $824 0 days
2286 Caminito Preciosa Norte 3 3 2,082 $1,435,000 $689 0 days
4549 Lyric Ln 4 2 2,025 $1,245,000 $614 0 days
2790 Palomino 4 3 2,430 $2,475,000 $1,018 1 day
1937 Paseo Dorado 3 4 2,871 $3,999,000 $1,392 1 day
7631 Hillside Dr 4 4 3,525 $4,950,000 $1,404 1 day
3111 Haidas Ave 3 2 1,315 $1,170,000 $889 1 day
7857 Eads Ave 3 3 2,548 $9,750,000 $3,826 1 day
1385 Park Row 3 3 3,540 $5,250,000 $1,483 1 day
2242 Congress 2 1 880 $1,119,999 $1,272 1 day
3762 Baker St 3 2 1,260 $1,700,000 $1,349 1 day
3515 Moccasin Ave 3 2 999 $880,000 $880 1 day
6381 Castejon 3 2 1,950 $3,250,000 $1,666 1 day
4283 Quapaw Ave 3 2 1,144 $1,195,000 $1,044 1 day
1312 3rd St 4 5 3,752 $5,299,000 $1,412 1 day
5001 Millwood 3 3 2,102 $1,249,999 $594 1 day
501 1st St 5 6 6,798 $28,900,000 $4,251 1 day
4985 Pacifica Dr 3 3 2,128 $2,295,000 $1,078 1 day
1122 Catalina Blvd 3 3 1,688 $1,899,000 $1,125 1 day
1776 Cable St 4 3 2,218 $2,360,000 $1,064 2 days
4251 Moraga Ave 3 2 1,394 $1,329,999 $954 0 days
4390 Niagara Ave 3 2 1,029 $1,599,900 $1,554 2 days
450 J 2 2 1,007 $2,120,000 $2,105 2 days
4637 Del Mar 3 2 1,573 $2,999,000 $1,906 2 days
2191 Cardinal Dr 6 3 2,157 $1,150,000 $533 2 days
25 The Pt 4 5 3,316 $5,499,000 $1,658 2 days
737 Whiting Ct 3 2 1,083 $1,899,000 $1,753 3 days
3345 Stadium Ct 3 2 1,786 $1,789,000 $1,001 4 days
3795 Ocean Front Walk 6 6 3,385 $8,885,000 $2,624 4 days
8080 La Jolla Scenic Dr N 4 5 5,366 $7,995,000 $1,489 5 days
9035 Rohr 4 3 2,243 $899,000 $400 6 days
4858 Chateau Dr 3 2 1,008 $1,079,000 $1,070 6 days
920 Cabrillo Ave 5 5 3,850 $10,000,000 $2,597 6 days
69 Spinnaker Way 4 3 2,639 $2,775,000 $1,051 6 days
5254 Dante St 3 2 1,428 $969,000 $678 6 days
7324 Remley Pl 4 4 3,750 $5,950,000 $1,586 6 days
724 Seagirt Ct 3 3 1,487 $2,395,000 $1,610 6 days
5007 Savannah St 2 1 884 $1,150,000 $1,300 6 days
5503 Chelsea Ave 3 3 1,914 $5,189,000 $2,711 6 days
5219 Kesling St 3 1 1,008 $869,999 $863 6 days
6389 Castejon 6 9 8,278 $10,500,000 $1,268 6 days
Average: 4.0 3.7 2,934 $4,596,682 $1,349 58 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4483 Saratoga 4 2 2,131 $2,495,000 $1,170 Unknown
4527 Narragansett Ave 5 5 3,457 $3,499,000 $1,012 7 days
8862 Gowdy Ave 3 2 1,032 $899,000 $871 8 days
3541 Stetson Ave 3 2 1,674 $1,789,000 $1,068 8 days
5898 Agee St 3 2 1,547 $1,585,000 $1,024 11 days
2825 W Canyon Ave 3 3 1,411 $999,900 $708 14 days
9563 Larrabee Ave 3 2 1,108 $899,000 $811 14 days
5353 Renaissance Ave 4 3 2,049 $1,685,000 $822 13 days
4886 Jewell St 4 2 1,979 $2,298,000 $1,161 14 days
2235 Milton Ct 3 2 1,617 $1,480,000 $915 15 days
2560 Caminito La Paz 4 4 2,465 $2,995,000 $1,215 15 days
2810 Erie 4 3 2,304 $1,800,000 $781 15 days
1708 Caminito Ardiente 4 3 2,903 $1,895,000 $652 16 days
1960 Emerald St 2 2 1,342 $1,899,000 $1,415 15 days
48 Spinnaker Way 4 3 3,112 $3,595,000 $1,155 16 days
4461 Pavlov Ave 3 3 2,161 $1,700,000 $786 14 days
4635 Kleefeld Ave 2 2 1,040 $837,000 $804 14 days
2821 W Canyon Ave 3 3 1,679 $1,075,000 $640 15 days
2516 Ruette Nicole 5 7 8,216 $14,950,000 $1,819 17 days
3725 Yosemite St 4 5 2,258 $2,750,000 $1,217 17 days
2244 Penrose 3 2 1,329 $1,399,000 $1,052 20 days
2076 Emerald St 2 2 1,176 $1,650,000 $1,403 21 days
1111 G Ave 3 3 1,808 $4,990,000 $2,759 21 days
8925 Cliffridge Ave 2 2 1,546 $2,200,000 $1,423 21 days
10802 Pacific Canyon Way 5 3 2,765 $1,749,999 $632 21 days
4534 Chateau Dr 3 2 1,112 $1,097,000 $986 22 days
3623 Fenelon 3 2 1,743 $1,995,000 $1,144 22 days
4621 Chateau Dr 5 3 2,086 $1,200,000 $575 23 days
4072 Haines St 3 2 1,921 $2,200,000 $1,145 23 days
5825 Folsom Dr 2 1 1,409 $2,500,000 $1,774 23 days
4689 Tonopah Ave 3 2 1,036 $1,165,000 $1,124 22 days
3111 Dumas 3 2 1,865 $1,875,000 $1,005 23 days
3747 Milan St 3 2 2,255 $2,100,000 $931 23 days
3434 Jennings St 4 4 2,700 $2,875,000 $1,064 24 days
5435 Parkview Dr 6 7 4,588 $4,995,000 $1,088 24 days
9639 Stonecrest Blvd 3 3 1,579 $875,000 $554 24 days
2800 Villas Way 3 3 1,425 $925,000 $649 25 days
1010 La Jolla Rancho Rd 4 5 2,832 $4,100,000 $1,447 27 days
837 G Ave 6 4 2,737 $4,649,000 $1,698 27 days
7929 Prospect Pl 2 1 1,148 $2,499,000 $2,176 27 days
845 G Ave 3 3 1,350 $2,425,000 $1,796 27 days
4588 Manitou Way 3 2 1,006 $1,049,999 $1,043 29 days
678 Silvergate Ave 5 3 2,764 $2,950,000 $1,067 29 days
2784 Havasupai Ave 3 2 1,137 $1,225,000 $1,077 29 days
716 Toulon Ct 1 1 684 $1,150,000 $1,681 30 days
7476 Bovet Way 3 2 1,476 $1,350,000 $914 31 days
6645 Avenida De Las Pescas 5 6 4,382 $5,980,000 $1,364 33 days
5175 Rebel Rd 3 2 1,260 $1,150,000 $912 33 days
4342 Bromfield Ave 4 3 2,395 $1,998,000 $834 29 days
4296 Farley Ct 5 4 2,718 $2,500,000 $919 36 days
Average: 3.5 3.0 2,157 $2,652,558 $1,200 64 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5341 Westknoll Ln 4 2 2,180 $2,650,000 $2,600,000 $1,192 23 days 9/9/26
2564 Marathon 3 2 1,200 $1,099,000 $1,090,000 $908 28 days 9/9/26
4982 Mount Casas Dr 3 2 1,524 $1,175,000 $1,235,490 $810 28 days 9/9/26
7066 Whipple Ave 3 2 1,204 $1,325,000 $1,269,500 $1,054 53 days 9/9/26
2586 Calle Del Oro 3 3 2,728 $5,895,000 $5,450,000 $1,997 170 days 9/9/26
5040 Mable 4 2 1,632 $597,600 $597,600 $366 0 days 9/8/26
6791 Fisk Ave 5 5 2,821 $2,495,000 $2,537,500 $899 18 days 9/8/26
1467 Froude 2 2 1,320 $1,499,000 $1,575,000 $1,193 28 days 9/8/26
3108 Larga Ct 3 2 1,652 $950,000 $1,180,000 $714 31 days 9/8/26
9477 Goodwick Ct 3 2 1,344 $1,249,000 $1,230,000 $915 32 days 9/8/26
5735 Caminito Empresa 3 3 2,566 $1,749,000 $1,810,000 $705 54 days 9/8/26
1506 Park View Pl 4 3 2,487 $3,100,000 $2,750,000 $1,105 43 days 9/8/26
1845 Thomas Ave 5 3 2,098 $2,195,000 $2,165,000 $1,031 61 days 9/8/26
1100 Pine St 5 5 3,849 $5,900,000 $5,635,000 $1,464 62 days 9/8/26
424 Adella 3 3 1,325 $1,550,000 $1,463,000 $1,104 77 days 9/8/26
3417 Hugo St 3 2 1,830 $1,600,000 $1,555,000 $849 4 days 9/4/26
3760 Trudy Ln 3 3 3,143 $2,995,000 $3,100,000 $986 35 days 9/4/26
880 Tarento Dr 2 2 1,233 $1,550,000 $1,454,000 $1,179 52 days 9/4/26
4080 Forney 3 2 1,282 $1,265,000 $1,250,000 $975 66 days 9/4/26
5102 Frink Ave 4 2 1,578 $1,100,000 $1,080,000 $684 46 days 9/3/26
1144 Wilbur 4 2 1,616 $1,899,000 $2,120,000 $1,311 50 days 9/3/26
943 F Ave 4 4 1,900 $2,349,000 $2,345,000 $1,234 51 days 9/3/26
6819 Paseo Laredo 5 8 6,134 $7,950,000 $7,553,350 $1,231 171 days 9/3/26
2170 Via Nina 5 7 5,000 $6,950,000 $6,450,000 $1,290 208 days 9/3/26
3063 Hunrichs Way 4 3 1,930 $1,999,950 $1,975,000 $1,023 15 days 9/2/26
3145 Kellogg St 4 4 3,819 $3,450,000 $3,450,000 $903 27 days 9/2/26
3816 Tomahawk Ln 3 1 952 $950,000 $905,000 $950 29 days 9/2/26
830 Pismo 2 2 750 $1,325,500 $1,254,000 $1,672 37 days 9/2/26
4552 Piute Pl 4 3 2,238 $1,580,000 $1,500,000 $670 36 days 9/2/26
803 Wilbur Ave 4 3 1,832 $2,275,000 $2,356,000 $1,286 42 days 9/2/26
457 D Ave 4 5 2,235 $2,498,000 $2,377,500 $1,063 61 days 9/2/26
9342 Fermi Ave 3 2 1,516 $995,000 $1,030,000 $679 42 days 9/2/26
8224 Harton Pl 3 2 1,584 $1,249,000 $1,360,000 $858 27 days 9/1/26
411 1st St 2 2 3,186 $15,000,000 $13,500,000 $4,237 33 days 9/1/26
5418 Jamestown Rd 4 3 2,356 $1,595,000 $1,638,000 $695 32 days 9/1/26
9258 Rebecca 4 2 1,620 $1,199,900 $1,182,000 $729 39 days 9/1/26
8463 Paseo Del Ocaso 5 4 2,952 $3,850,000 $3,850,000 $1,304 53 days 9/1/26
4028 Shasta St 4 4 1,864 $2,325,000 $2,250,000 $1,207 64 days 9/1/26
5041 Canosa 3 2 1,236 $999,000 $1,019,000 $824 71 days 9/1/26
8745 Robin Hood Ln 4 5 3,455 $3,850,000 $3,850,000 $1,114 31 days 8/31/26
1825 Chicago 4 3 2,004 $1,799,000 $1,800,000 $898 32 days 8/31/26
5002 Dubois Dr 3 2 1,379 $1,250,000 $1,220,000 $884 32 days 8/31/26
6324 La Pintura Dr 6 7 5,115 $6,995,000 $7,109,436 $1,389 33 days 8/31/26
7911 El Paseo Grande 5 6 3,985 $5,250,000 $5,270,000 $1,322 34 days 8/31/26
6832 Dennison St 6 3 2,461 $1,695,000 $1,685,000 $684 31 days 8/31/26
227 C Ave 4 3 2,372 $2,795,000 $2,730,000 $1,150 38 days 8/31/26
3609 Ethan Allen Ave 2 2 833 $1,029,000 $1,014,000 $1,217 45 days 8/31/26
1550 Everview 5 5 4,240 $2,987,000 $3,320,000 $783 48 days 8/31/26
3168 Courser Ave 4 2 1,540 $1,399,000 $1,380,000 $896 31 days 8/31/26
3561 Tomahawk Ln 3 2 1,410 $1,175,000 $1,160,000 $822 108 days 8/31/26
Average: 3.5 2.9 2,128 $2,418,315 $2,372,184 $1,097 55 days
Viewing 1 - 50 of 828
Viewing 1 - 50 of 828
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,