Clairemont Real Estate Market Report Homes

or Create your own market report

Clairemont Real Estate Market Report Homes

Clairemont Real Estate Market Report Homes – Homes that are active, under contract and sold in Clairemont. List Price, Sold Price, Sold Date. San Diego Real Estate Experts – The Lewis Team

Real estate market conditions in Clairemont can change at a moment’s notice. Keeping abreast of what's going on in today's real estate market is essential in making good buying and selling decisions. Looking at the homes that have recently sold will give the best and most accurate information on sold prices, days on market and median home price for the area of San Diego that you’re researching.

When you access the San Diego Real Estate Market Reports you will have three distinctive sections:

  • The top section of this Clairemont Market Report are homes in Clairemont currently on the market for sale.
  • The middle section of this Clairemont Market Report are homes in Clairemont currently under contract also know as being in escrow.
  • The bottom section of this Clairemont Market Report are homes in Clairemont that have recently been sold.

You can click on the address of the home to find out the details of the Clairemont property to get additional information. 

San Diego Home Finder Value Check

If you would like a FREE CMA or Comparative Market Analysis of your home in Clairemont then please contact me so that I can do an accurate analysis on your home. If your'e selling your home you will be glad that you did.

Dawn Lewis - Clairemont Real Estate Agent - 619-981-3917

  • Realtor Since 1989
  • Over 2,000 Homes SOLD 

Search Clairemont Real Estate

San Diego Real Estate Market for All San Diego Communities

If you would like to ask any real estate related questions please contact me I would be glad to help.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4638 Leathers St 4 3 2,918 $1,550,000 $531 0 days
5524 Norwich St 3 2 1,514 $1,249,000 $824 0 days
4549 Lyric Ln 4 2 2,025 $1,245,000 $614 0 days
3162 Via Arcilla 3 2 1,100 $1,289,000 $1,171 0 days
3111 Haidas Ave 3 2 1,315 $1,170,000 $889 1 day
3762 Baker St 3 2 1,260 $1,700,000 $1,349 1 day
3515 Moccasin Ave 3 2 999 $880,000 $880 1 day
4283 Quapaw Ave 3 2 1,144 $1,195,000 $1,044 1 day
5001 Millwood 3 3 2,102 $1,249,999 $594 1 day
4251 Moraga Ave 3 2 1,394 $1,329,999 $954 0 days
3752 Mount Abbey Ave 3 2 1,178 $975,000 $827 2 days
4858 Chateau Dr 3 2 1,008 $1,079,000 $1,070 6 days
5254 Dante St 3 2 1,428 $969,000 $678 6 days
5007 Savannah St 2 1 884 $1,150,000 $1,300 6 days
5219 Kesling St 3 1 1,008 $869,999 $863 6 days
5018 Georgetown Ave 4 3 2,052 $1,599,000 $779 6 days
4610 Lyric Ln 3 2 1,418 $1,250,888 $882 7 days
4531 Lisann St 4 3 2,378 $1,750,000 $735 7 days
4539 Gila Ave 3 2 1,342 $1,099,900 $819 8 days
6885 Rockglen Ave 3 2 1,474 $1,360,000 $922 8 days
3906 Mount Ainsworth 3 2 1,188 $1,125,000 $946 0 days
5196 Rebel 4 3 1,761 $999,000 $567 7 days
2802 Cowley Way 4 3 1,500 $1,599,900 $1,066 8 days
4544 Piute Pl 4 3 2,098 $1,399,999 $667 9 days
1333 Nashville St 4 3 1,800 $1,595,000 $886 11 days
4604 Isleta Ave 4 2 1,714 $1,200,000 $700 12 days
3446 Mount Aachen Ave 4 2 1,763 $1,150,000 $652 13 days
3623 Fireway Dr 3 2 1,770 $1,339,000 $756 13 days
3825 Tiara St 5 2 1,710 $1,250,000 $730 13 days
2861 Burgener 5 5 2,788 $2,750,000 $986 14 days
7167 Beagle St 3 2 1,596 $1,225,000 $767 14 days
3727 Budd St 4 3 1,952 $1,150,000 $589 14 days
2908 Aber St 3 2 1,285 $1,275,000 $992 24 days
4930 September 4 4 2,872 $3,499,999 $1,218 14 days
3642 Luna Ave 4 2 1,658 $1,250,000 $753 15 days
5141 Dubois Dr 4 3 2,054 $1,499,000 $729 14 days
5060 Cole 3 2 1,170 $1,090,000 $931 14 days
4612 Kleefeld Ave 2 1 780 $949,900 $1,217 17 days
3440 Rollsreach 4 3 1,470 $1,150,000 $782 20 days
3884 Mount Abraham 3 2 1,228 $999,995 $814 21 days
3581 Mount Abbey Ave 3 2 1,296 $1,150,000 $887 21 days
4134 Epanow 3 3 1,864 $1,695,000 $909 21 days
4410 Carib Ct 3 2 1,409 $1,250,000 $887 27 days
5020 Frink Ave 3 2 1,176 $1,199,900 $1,020 8 days
3547 Brandywine St 4 4 2,116 $2,150,000 $1,016 29 days
5174 Acuna St 3 2 1,468 $999,999 $681 31 days
4311 Cindy 4 4 2,249 $2,499,990 $1,111 32 days
3636 Shawnee 7 4 3,156 $2,900,000 $918 36 days
3980 Mount Abraham Ave 3 1 1,228 $899,900 $732 37 days
4420 Edison St 4 2 1,728 $1,725,000 $998 38 days
Average: 3.6 2.4 1,736 $1,470,165 $866 29 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2235 Milton Ct 3 2 1,617 $1,480,000 $915 15 days
2810 Erie 4 3 2,304 $1,800,000 $781 15 days
4635 Kleefeld Ave 2 2 1,040 $837,000 $804 14 days
2244 Penrose 3 2 1,329 $1,399,000 $1,052 20 days
3625 Antiem 3 2 1,761 $989,000 $561 22 days
4534 Chateau Dr 3 2 1,112 $1,097,000 $986 22 days
4621 Chateau Dr 5 3 2,086 $1,200,000 $575 23 days
4689 Tonopah Ave 3 2 1,036 $1,165,000 $1,124 22 days
4588 Manitou Way 3 2 1,006 $1,049,999 $1,043 29 days
2784 Havasupai Ave 3 2 1,137 $1,225,000 $1,077 29 days
5175 Rebel Rd 3 2 1,260 $1,150,000 $912 33 days
4033 Mount Blackburn Ave 4 2 1,776 $1,249,000 $703 34 days
2885 Mcgraw St 2 2 1,495 $1,250,000 $836 35 days
3857 Cody St 3 1 1,044 $900,963 $862 37 days
3955 Mount Albertine Way 3 2 1,523 $799,000 $524 37 days
2435 Frankfort 3 3 1,792 $1,895,000 $1,057 38 days
4876 Mount Royal Pl 3 2 1,406 $1,189,000 $845 43 days
4034 Epanow Ave 3 2 1,382 $1,095,000 $792 44 days
3635 Luna 3 2 1,344 $1,195,000 $889 49 days
4402 Mount Bigelow Dr 3 4 3,384 $1,995,000 $589 56 days
3544 Tomahawk Ln 4 3 2,236 $1,699,999 $760 56 days
3080 Lloyd St 4 3 1,902 $2,895,000 $1,522 57 days
4560 Derrick Dr 3 1 1,008 $915,000 $907 63 days
3317 Mohican 3 1 904 $1,065,000 $1,178 64 days
4725 Mount Gaywas 3 2 1,281 $1,053,000 $822 69 days
1511 Lieta St 3 1 1,005 $1,150,000 $1,144 75 days
2552 Arnott St 4 4 3,092 $1,875,000 $606 93 days
2704-06 Deerpark Dr 6 3 2,998 $2,750,000 $917 99 days
4773 Aberdeen St 3 2 1,032 $940,000 $910 164 days
5372 Barstow St 4 2 1,279 $1,125,000 $879 174 days
Average: 3.3 2.2 1,585 $1,347,598 $886 52 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3580 Budd 3 2 1,541 $1,050,000 $950,000 $616 47 days 9/10/26
4982 Mount Casas Dr 3 2 1,524 $1,175,000 $1,235,490 $810 28 days 9/9/26
5040 Mable 4 2 1,632 $597,600 $597,600 $366 0 days 9/8/26
3863 Mount Ainsworth Ave 3 2 1,430 $1,249,900 $1,225,000 $856 13 days 9/8/26
6935 Batista St 4 2 1,974 $1,189,000 $1,215,000 $615 54 days 9/8/26
4080 Forney 3 2 1,282 $1,265,000 $1,250,000 $975 66 days 9/4/26
5102 Frink Ave 4 2 1,578 $1,100,000 $1,080,000 $684 46 days 9/3/26
3063 Hunrichs Way 4 3 1,930 $1,999,950 $1,975,000 $1,023 15 days 9/2/26
3816 Tomahawk Ln 3 1 952 $950,000 $905,000 $950 29 days 9/2/26
4552 Piute Pl 4 3 2,238 $1,580,000 $1,500,000 $670 36 days 9/2/26
5418 Jamestown Rd 4 3 2,356 $1,595,000 $1,638,000 $695 32 days 9/1/26
5041 Canosa 3 2 1,236 $999,000 $1,019,000 $824 71 days 9/1/26
1825 Chicago 4 3 2,004 $1,799,000 $1,800,000 $898 32 days 8/31/26
5002 Dubois Dr 3 2 1,379 $1,250,000 $1,220,000 $884 32 days 8/31/26
3609 Ethan Allen Ave 2 2 833 $1,029,000 $1,014,000 $1,217 45 days 8/31/26
1550 Everview 5 5 4,240 $2,987,000 $3,320,000 $783 48 days 8/31/26
3168 Courser Ave 4 2 1,540 $1,399,000 $1,380,000 $896 31 days 8/31/26
3561 Tomahawk Ln 3 2 1,410 $1,175,000 $1,160,000 $822 108 days 8/31/26
4380 Rolfe Rd 3 2 1,658 $1,249,000 $1,250,000 $753 52 days 8/28/26
7475 Salizar St 3 2 1,290 $969,000 $965,000 $748 74 days 8/26/26
5736 Camber Dr 4 3 1,488 $1,349,900 $1,400,000 $940 32 days 8/25/26
2868 Wyandotte Ave 4 3 1,850 $1,349,000 $1,400,000 $756 50 days 8/25/26
4745 Mount La Platta Dr 3 3 1,570 $1,010,000 $1,030,000 $656 25 days 8/24/26
4271 Mount Davis 4 2 1,358 $1,275,000 $1,307,000 $962 37 days 8/21/26
4473 Charger Blvd 4 3 1,663 $1,100,000 $1,155,000 $694 50 days 8/21/26
4602 Cheshire St 3 1 1,014 $925,000 $875,000 $862 56 days 8/21/26
1323 Lehigh St 2 2 577 $925,000 $915,000 $1,585 77 days 8/21/26
5066 Biltmore St 3 2 1,032 $1,099,900 $1,115,000 $1,080 42 days 8/20/26
6811 Boxford 3 3 2,068 $1,349,900 $1,340,000 $647 9 days 8/19/26
5125 Lehrer Dr 3 1 940 $790,000 $800,000 $851 20 days 8/19/26
2820 Grandview 3 2 1,672 $1,550,000 $1,624,000 $971 26 days 8/19/26
4264 Tacoma 3 2 2,121 $1,495,000 $1,538,000 $725 41 days 8/19/26
5217 Cole St 4 2 1,444 $1,225,000 $1,225,000 $848 32 days 8/19/26
3721 Merrimac Ave 3 2 1,032 $1,020,000 $1,031,000 $999 68 days 8/17/26
5604 Limerick Ave 3 2 1,510 $999,800 $975,000 $645 21 days 8/14/26
4826 Jellett St 4 2 1,726 $1,500,000 $1,600,000 $926 28 days 8/14/26
3405 Aveley Pl 4 3 1,400 $995,000 $1,075,000 $767 36 days 8/13/26
4982 Ensign St 5 3 2,200 $1,299,900 $1,255,000 $570 43 days 8/13/26
5001 Barstow St 3 1 1,014 $849,000 $910,000 $897 43 days 8/13/26
2539 Galveston St 3 2 2,155 $1,378,400 $1,310,000 $607 62 days 8/13/26
4251 Appleton St 4 2 1,480 $1,100,000 $1,055,000 $712 22 days 8/12/26
4351 Mount Hukee 3 2 1,856 $1,150,000 $1,150,000 $619 54 days 8/12/26
3235 Jappa Ave 3 3 2,294 $1,565,000 $1,565,000 $682 71 days 8/12/26
4674 Boxwood Dr 3 1 1,008 $905,000 $905,000 $897 20 days 8/11/26
3470 Idlewild Way 3 2 1,732 $1,399,999 $1,385,000 $799 22 days 8/11/26
2702 Bay Canyon Ct 3 3 2,055 $1,750,000 $1,750,000 $851 25 days 8/11/26
4852 Kings Way 3 2 1,382 $1,149,999 $1,120,000 $810 48 days 8/11/26
5185 Winthrop St 3 2 1,575 $1,225,000 $1,220,000 $774 78 days 8/11/26
2765 Tokalon St 4 3 2,558 $2,099,000 $2,099,000 $820 14 days 8/10/26
4540 Limerick Way 4 2 1,686 $1,299,999 $1,350,000 $800 17 days 8/10/26
Average: 3.4 2.3 1,606 $1,329,452 $1,332,628 $856 42 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,