Chula Vista Real Estate Market Report Homes

or Create your own market report

Chula Vista Real Estate Market Report Homes

Homes that are active, under contract and sold in Chula Vista. List Price, Sold Price, Sold Date.

Chula Vista CA Real Estate Market – The Lewis Team

Real estate market conditions in Chula Vista can change at a moment’s notice. Keeping abreast of what's going on in today's real estate market is essential in making good buying and selling decisions. Looking at the homes that have recently sold will give the best and most accurate information on sold prices, days on market and median home price for the area of San Diego that you’re researching.

When you access the Chula Vista Real Estate Market Reports you will have three distinctive sections:

  • The top section of this Chula Vista Market Report are homes in Chula Vista currently on the market for sale.
  • The middle section of this Chula Vista Market Report are homes in Chula Vista currently under contract also know as being in escrow.
  • The bottom section of this Chula Vista Market Report are homes in Chula Vista that have recently been sold.

You can click on the address of the home to find out the details of the Chula Vista property to get additional information. 

If you would like a FREE CMA or Comparative Market Analysis of your home in Chula Vista then please contact me so that I can do an accurate analysis on your home. If you're selling your home you will be glad that you did. 

Chula Vista Real Estate Expert Dawn Lewis

Dawn Lewis - Chula Vista Real Estate Agent - 619-981-3917

  • Realtor Since 1989
  • Over 2,000 Homes SOLD 

Search Chula Vista Real Estate

San Diego Real Estate Market for All San Diego Communities

If you would like to ask any real estate related questions please contact me I would be glad to help.

Military Relocation Agent        Marine Relocation Agent        Navy Relocation Agent

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1576 Larkhaven Dr 4 2 1,395 $849,000 $608 0 days
389 First Ave 3 3 1,852 $875,000 $472 1 day
1025 Arroyo Dr 4 3 2,293 $1,248,000 $544 1 day
1094 Red Maple 3 2 1,297 $919,000 $708 2 days
157 E Oneida St 3 2 1,446 $825,000 $570 2 days
814 Floyd Ave 4 3 2,079 $1,050,000 $505 2 days
101 Woodlawn Ave 2 1 1,066 $699,000 $655 3 days
856 Misty Meadow Ct 5 3 2,294 $999,000 $435 4 days
410 Milagrosa Cir 5 5 3,487 $2,900,000 $831 6 days
1808 Lynx Ter 4 4 2,612 $879,000 $336 6 days
720 Crooked Path Pl 5 4 3,628 $1,599,000 $440 7 days
1961 Petaluma 5 4 2,102 $1,090,000 $518 7 days
2645 Table Rock Ave 5 3 2,515 $1,219,000 $484 7 days
1248 Lorenzo Rd 5 3 2,776 $1,099,999 $396 7 days
847 Halecrest Dr 3 2 1,288 $825,000 $640 8 days
2121 Duchess Ave Unit 2 4 3 1,536 $739,900 $481 8 days
2812 Savannah Ct 5 4 3,332 $1,450,000 $435 8 days
2845 Palmetto Pt 5 6 4,077 $2,149,000 $527 8 days
1430 Stanislaus 5 4 3,465 $1,295,000 $373 8 days
1792 Elmhurst St 4 2 1,416 $920,000 $649 8 days
1811 Mattero Ave 5 4 2,896 $1,129,000 $389 8 days
1541 Malta Ave 3 3 1,344 $899,900 $669 9 days
841 Auburn 3 2 1,756 $1,049,000 $597 10 days
558 Jefferson Ave 3 2 1,995 $924,999 $463 10 days
912 Saint Germain Rd 4 3 1,930 $1,065,000 $551 10 days
597 Parkside Dr 5 3 2,615 $1,200,000 $458 9 days
3176 Via Viganello 6 7 4,992 $1,849,500 $370 14 days
359 Plaza Toluca 5 4 2,887 $1,240,000 $429 14 days
1483 Ortega St 3 3 2,014 $884,900 $439 14 days
1138 Camino Levante 4 4 2,815 $1,150,000 $408 14 days
845 Esperanza Pl 4 3 2,429 $1,249,999 $514 14 days
223 Madrona St 2 1 2,400 $1,100,000 $458 15 days
1020 Camino Prado 4 4 2,569 $1,070,000 $416 16 days
446 Via Maggiore 5 5 4,739 $2,500,000 $527 16 days
2788 Camphor Ct 5 6 4,640 $2,250,000 $484 17 days
742 Date Ave 3 2 1,232 $899,999 $730 16 days
2293 Wander St 4 3 2,496 $1,100,000 $440 18 days
2044 Avenida Andanza 4 3 1,833 $865,000 $471 18 days
2284 Red Leaf Ln 4 3 2,375 $899,999 $378 19 days
1594 Max 5 3 2,360 $1,129,000 $478 20 days
977 Cuyamaca Ave 3 2 1,274 $795,000 $624 21 days
2369 Paseo 4 3 2,790 $1,350,000 $483 22 days
2327 Trellis St 4 3 2,408 $1,100,000 $456 22 days
1540 Hunters Gln 5 3 2,662 $1,194,900 $448 24 days
1666 Harvard St 3 2 1,592 $987,650 $620 24 days
369 Bryan Point Dr 6 8 4,684 $2,490,000 $531 24 days
2495 Mackenzie Creek Rd 4 3 1,895 $1,100,000 $580 25 days
953 Maria Way 4 3 1,542 $999,900 $648 25 days
1328 N Paradise Ridge Way 4 4 3,258 $2,875,000 $882 27 days
1587 Wishing Star Dr 5 4 3,601 $1,398,000 $388 28 days
Average: 4.1 3.2 2,368 $1,140,845 $502 56 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 Mariposa Cir 3 2 1,390 $815,000 $586 8 days
790 Brightwood Ave 3 2 1,300 $785,999 $604 14 days
650 Laguna Point Ct 4 2 1,814 $749,800 $413 15 days
1859 Posh Ln 4 3 1,681 $779,000 $463 15 days
647 Windsor Cir 5 3 1,990 $940,000 $472 15 days
851 Shadow Ridge Pl 4 5 3,856 $1,900,000 $492 15 days
1703 Wolfsdorf 3 3 1,671 $850,000 $508 16 days
755 River Rock Rd 5 3 2,656 $1,265,000 $476 16 days
97 E Mankato St 4 2 1,490 $875,000 $587 7 days
637 Tiffany 4 3 2,040 $859,000 $421 18 days
2535 Saddlehorn Dr 4 3 2,010 $989,000 $492 18 days
1938 Rue Michelle 4 2 1,673 $930,000 $555 14 days
434 L St 3 2 1,336 $700,000 $523 20 days
1121 Chimney Flats Ln 3 3 1,448 $864,999 $597 21 days
134 F St 5 3 1,685 $1,100,000 $652 21 days
2925 Gate Five Pl 8 9 11,836 $5,750,000 $485 21 days
21 Connoley 3 2 1,864 $725,000 $388 22 days
402 Corte Calypso 3 3 2,616 $1,170,000 $447 22 days
381 E Millan St 4 2 2,092 $875,000 $418 22 days
1206 Granite Spgs 5 3 2,942 $1,295,000 $440 24 days
189 Montebello St 4 2 1,997 $890,000 $445 28 days
24 E Paisley 5 2 1,739 $849,900 $488 28 days
1524 Painted Cave Ave 5 4 2,555 $1,074,900 $420 29 days
1598 Woodlark Ct 5 4 2,116 $1,099,000 $519 30 days
854 Camino Cantera 5 3 2,565 $1,100,000 $428 32 days
1175 Corte De Cera 4 3 2,017 $967,000 $479 34 days
1365 Muir Trail Pl 6 5 3,682 $1,300,000 $353 34 days
1611 Corte Medialuna 4 4 3,157 $1,595,000 $505 35 days
1709 Frangipani Ave 5 4 2,477 $799,900 $322 35 days
1434 Blackstone Ave 3 3 1,616 $888,800 $550 35 days
1902 Marquis Ct 4 3 2,134 $1,049,000 $491 36 days
2450 Eastridge Loop 3 2 1,657 $849,000 $512 37 days
1254 La Crescentia Dr 4 3 1,683 $1,040,000 $617 37 days
922 Camino Del Sol 4 3 2,137 $995,000 $465 37 days
1323 Keck 3 3 1,743 $799,000 $458 30 days
4053 Main St 3 2 1,134 $774,900 $683 39 days
1862 Martinez Dr 4 4 3,595 $1,325,000 $368 39 days
1841 Paterna 5 5 3,996 $1,495,000 $374 44 days
529 4th Ave 2 1 1,320 $698,000 $528 45 days
1837 Loyola Ct 3 2 1,212 $805,000 $664 46 days
1671 Shircliffe St 4 3 2,503 $1,095,000 $437 49 days
361 E James Ct 3 2 1,381 $929,500 $673 49 days
1357 Fieldbrook St 4 3 2,001 $999,999 $499 50 days
1702 Quiet Trail Dr 5 4 2,844 $1,295,000 $455 52 days
852 Southshore Dr 4 3 1,766 $997,500 $564 50 days
1105 Via Trieste 4 3 1,942 $1,049,999 $540 57 days
1396 Valencia Loop 4 3 2,074 $975,000 $470 44 days
629 Gretchen Rd 3 1 1,012 $699,900 $691 59 days
653 Via Curvada 4 2 1,838 $769,000 $418 60 days
1433 Old Janal Ranch Rd 5 4 3,101 $1,400,000 $451 64 days
Average: 4.2 3.1 2,381 $1,130,992 $492 94 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2183 Paseo Levanten 4 4 3,157 $1,635,000 $1,520,000 $481 75 days 9/9/26
1246 Camino Prado 4 4 2,815 $1,199,900 $1,200,000 $426 164 days 9/9/26
1708 Frangipani 5 4 2,476 $799,900 $825,000 $333 40 days 9/8/26
344 Plaza Los Osos 4 3 2,286 $1,149,000 $1,075,000 $470 53 days 9/8/26
505 Timber St 3 2 1,322 $610,000 $641,000 $484 11 days 9/4/26
2207 Antonio Dr 4 3 2,430 $850,000 $875,000 $360 28 days 9/4/26
689 Garrett Ave 4 2 1,448 $799,000 $950,000 $656 37 days 9/4/26
1533 Via Hacienda 6 3 3,074 $1,499,000 $1,450,000 $471 37 days 9/4/26
1336 Thunder Spring Dr 3 3 1,563 $899,000 $910,000 $582 41 days 9/4/26
522 Bayona Loop 4 3 2,381 $1,297,000 $1,297,000 $544 46 days 9/4/26
1433 Heatherwood Ave 6 3 3,634 $1,580,000 $1,580,000 $434 43 days 9/4/26
1100 Santa Delphina Ave 3 3 2,454 $1,150,000 $1,180,000 $480 56 days 9/4/26
991 Calle Pilares 4 4 3,176 $1,175,000 $1,300,000 $409 33 days 9/3/26
702 Sundance Ct 4 3 1,832 $990,000 $980,000 $534 44 days 9/3/26
245 Palm Ave 4 2 1,484 $749,000 $745,000 $502 148 days 9/3/26
2614 Flagstaff Ct 3 2 1,675 $975,000 $965,000 $576 19 days 9/2/26
1116 Second Ave 10 6 3,391 $1,385,000 $1,395,000 $411 296 days 9/2/26
112 Country Club Dr 4 3 2,300 $1,075,000 $1,119,000 $486 46 days 9/1/26
452 Park Way 3 2 1,198 $610,000 $620,000 $517 19 days 8/31/26
82 E Shasta St 3 2 1,310 $769,000 $769,000 $587 25 days 8/31/26
2595 Secret Canyon Pl 3 3 1,448 $849,000 $850,000 $587 32 days 8/31/26
1898 Marquette Rd 4 3 2,322 $1,175,000 $1,200,000 $516 42 days 8/31/26
2965 Winding Fence Way 4 5 4,262 $2,199,000 $1,960,000 $459 40 days 8/31/26
1775 Whitmore Loop 4 3 1,947 $884,500 $890,000 $457 74 days 8/31/26
1668 Ocala Ave 3 2 1,028 $650,000 $750,000 $729 89 days 8/31/26
993 Hawthorne Creek Dr 6 5 3,765 $1,749,900 $1,725,000 $458 110 days 8/31/26
2864 Gate Seven 7 10 7,093 $5,750,000 $5,220,000 $735 165 days 8/31/26
1689 Harvard St 4 2 1,300 $875,000 $875,000 $673 22 days 8/28/26
181 Guava Ave 5 2 2,024 $875,000 $849,000 $419 36 days 8/28/26
575 Port Harwick 4 3 2,407 $1,085,000 $1,082,000 $449 49 days 8/28/26
2691 Table Rock Ave 4 4 2,150 $1,190,000 $1,190,000 $553 67 days 8/28/26
276 Hilltop Dr 4 4 3,153 $1,299,000 $1,320,000 $418 169 days 8/28/26
1751 Wolf Canyon Loop 3 3 1,671 $799,900 $825,000 $493 20 days 8/27/26
1733 Thompson Ave 5 4 2,825 $1,149,000 $1,125,000 $398 28 days 8/26/26
1001 Hawthorne Creek Dr 3 3 2,578 $1,279,900 $1,275,000 $494 41 days 8/26/26
1620 Sycamore Dr 3 3 1,811 $750,000 $775,000 $427 37 days 8/26/26
279 Del Mar Ave 2 2 936 $695,000 $720,000 $769 57 days 8/26/26
1410 Melrose Ave 5 3 1,824 $934,000 $940,000 $515 61 days 8/26/26
1213 Chimney Flats Ln 3 3 1,448 $879,900 $885,000 $611 17 days 8/25/26
1109 Carlos Canyon Dr 5 4 3,654 $1,599,900 $1,600,000 $437 27 days 8/25/26
1158 Wind Riv 4 3 2,462 $1,050,000 $1,075,000 $436 28 days 8/25/26
929 Lafayette 3 2 1,917 $935,000 $960,000 $500 48 days 8/25/26
1101 Calle Pilares 4 4 2,565 $1,049,000 $1,039,000 $405 75 days 8/25/26
108 Whitney St 3 2 1,852 $825,000 $825,000 $445 131 days 8/25/26
1449 Keck Rd 4 4 2,906 $1,369,000 $1,400,000 $481 25 days 8/24/26
1348 Weaverville St 4 3 1,885 $869,000 $940,000 $498 32 days 8/24/26
1570 Caminito Sicilia 3 3 1,810 $799,000 $800,000 $441 46 days 8/24/26
520 Tallow Ct 4 2 1,248 $850,000 $860,000 $689 52 days 8/24/26
921 Camino Aldea 4 4 3,176 $1,275,000 $1,275,000 $401 54 days 8/24/26
749 Crooked Path Pl 4 3 2,640 $1,425,000 $1,435,000 $543 60 days 8/24/26
Average: 4.0 3.0 2,218 $1,053,633 $1,051,543 $499 55 days
Viewing 1 - 50 of 494
Viewing 1 - 50 of 494
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,