<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Encinitas Real Estate Market Report Summer 2009</title>
	<link>http://www.dawnsellssandiego.com/blog/2009/encinitas-real-estate-market-report-summer-2009/</link>
	<description>Dawn Sells San Diego</description>
	<pubDate>Mon, 21 May 2012 15:39:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Coastal homes &#124; Riverfront Houses</title>
		<link>http://www.dawnsellssandiego.com/blog/2009/encinitas-real-estate-market-report-summer-2009/#comment-2444</link>
		<author>Coastal homes &#124; Riverfront Houses</author>
		<pubDate>Sun, 16 Aug 2009 02:57:04 +0000</pubDate>
		<guid>http://www.dawnsellssandiego.com/blog/2009/encinitas-real-estate-market-report-summer-2009/#comment-2444</guid>
		<description>[...] San Diego Real Estate Blog » Blog Archive » Encinitas Real Estate &#8230;North County Inland Existing Home Sales – 629 Median Price $364000 Down in value -13% from last year. Existing Condo Sales – 189 Median Condo Price $216000 Down in value -15% from last year. North County Coastal Existing Home Sales &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] San Diego Real Estate Blog » Blog Archive » Encinitas Real Estate &#8230;North County Inland Existing Home Sales – 629 Median Price $364000 Down in value -13% from last year. Existing Condo Sales – 189 Median Condo Price $216000 Down in value -15% from last year. North County Coastal Existing Home Sales &#8230;&nbsp;&nbsp;read more&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

